CAEN 4791 · Rev. 2
Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet
Leaderboard
Top 50 după cifra de afaceri
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | LEDMAX ELECTRONICS SRL CUI · 33034743 | Ploieștiori, PRAHOVA | 378.4M RON |
| 2 | OLX ONLINE SERVICES SRL CUI · 22457535 | București, MUNICIPIUL BUCUREȘTI | 366.0M RON |
| 3 | PC GARAGE SRL CUI · 17612390 | București, MUNICIPIUL BUCUREȘTI | 365.9M RON |
| 4 | EMAG RETAIL S.R.L. CUI · 44231872 | București, MUNICIPIUL BUCUREȘTI | 347.0M RON |
| 5 | GLOBAL BROTHER SRL CUI · 34753534 | București, MUNICIPIUL BUCUREȘTI | 345.2M RON |
| 6 | FANPLACE IT S.R.L. CUI · 31962960 | Căldăraru, ILFOV | 274.7M RON |
| 7 | EVOLUTION PREST SYSTEMS SRL CUI · 17563840 | București, MUNICIPIUL BUCUREȘTI | 242.0M RON |
| 8 | EURO PARTS DISTRIBUTION S.R.L. CUI · 29405223 | Căldăraru, ILFOV | 158.5M RON |
| 9 | NYS EXPERIENCE SRL CUI · 29704683 | București, MUNICIPIUL BUCUREȘTI | 151.6M RON |
| 10 | NUOVO GUSTI SRL CUI · 34486003 | București, MUNICIPIUL BUCUREȘTI | 127.8M RON |
| 11 | MRK GLOBAL MANAGEMENT S.R.L. CUI · 32552690 | Satu Mare, SATU MARE | 127.3M RON |
| 12 | BOUTIQUE MALL SRL CUI · 29479700 | București, MUNICIPIUL BUCUREȘTI | 125.1M RON |
| 13 | UTB SHOP S.R.L. CUI · 28242535 | Arad, ARAD | 124.2M RON |
| 14 | 24 EVONESS SRL CUI · 25728965 | Cluj-Napoca, CLUJ | 123.2M RON |
| 15 | MOBIPARTS SRL CUI · 17597656 | Constanța, CONSTANȚA | 111.1M RON |
| 16 | SPYSHOP SRL CUI · 25051565 | Dumbrăvița, TIMIȘ | 106.7M RON |
| 17 | TOPASPRO SRL CUI · 25784329 | Victoria, BRAȘOV | 96.5M RON |
| 18 | YUNUS MASLINE INTERNATIONAL SRL CUI · 22979989 | Afumați, ILFOV | 92.9M RON |
| 19 | BRAND DESIGN TEAM SRL CUI · 38170983 | București, MUNICIPIUL BUCUREȘTI | 73.1M RON |
| 20 | ITG ONLINE SRL CUI · 34198965 | București, MUNICIPIUL BUCUREȘTI | 72.6M RON |
| 21 | AUTOBON PARTS & TYRES SRL CUI · 27389490 | Pitești, ARGEȘ | 70.6M RON |
| 22 | IND CEMA INTERNAȚIONAL SRL CUI · 28117370 | Râmnicu Sărat, BUZĂU | 70.0M RON |
| 23 | QUBE NET SRL CUI · 15116390 | București, MUNICIPIUL BUCUREȘTI | 69.1M RON |
| 24 | EPS DISTRIBUTION GRUP SRL CUI · 14045819 | București, MUNICIPIUL BUCUREȘTI | 67.2M RON |
| 25 | NOAVIDET SRL CUI · 28142064 | București, MUNICIPIUL BUCUREȘTI | 65.9M RON |
| 26 | PAS CONCEPT S.R.L. CUI · 32928346 | Oraș Voluntari, ILFOV | 65.8M RON |
| 27 | JRH EXPRESS S.R.L. CUI · 40137695 | București, MUNICIPIUL BUCUREȘTI | 63.5M RON |
| 28 | SOF SERVICE SRL CUI · 14872336 | București, MUNICIPIUL BUCUREȘTI | 58.9M RON |
| 29 | DEXTER HOME DESIGN S.R.L. CUI · 31180262 | Oraș Măgurele, ILFOV | 58.2M RON |
| 30 | KOFF DISTRIBUTION SRL CUI · 35633960 | Căldăraru, ILFOV | 54.3M RON |
| 31 | KRAMP AGRIPARTS SRL CUI · 37040080 | București, MUNICIPIUL BUCUREȘTI | 53.4M RON |
| 32 | SENSOPRO MILANO S.R.L. CUI · 42679544 | București, MUNICIPIUL BUCUREȘTI | 51.6M RON |
| 33 | TEMPO CONSULT SRL CUI · 16814846 | Brașov, BRAȘOV | 51.2M RON |
| 34 | KOMODER S.R.L. CUI · 28852304 | Cluj-Napoca, CLUJ | 50.5M RON |
| 35 | INSTA SALE S.R.L. CUI · 48200496 | București, MUNICIPIUL BUCUREȘTI | 48.9M RON |
| 36 | ALT ALECO GROUP SRL CUI · 18701703 | București, MUNICIPIUL BUCUREȘTI | 47.8M RON |
| 37 | ZEEDO MEDIA SRL CUI · 32062869 | București, MUNICIPIUL BUCUREȘTI | 47.8M RON |
| 38 | NERA COMPUTERS SRL CUI · 14664386 | Uricani, IAȘI | 47.6M RON |
| 39 | GLOBUS TRANSPORT SRL CUI · 223673 | Cluj-Napoca, CLUJ | 47.0M RON |
| 40 | INFOP PERFECTIONARE SI DEZVOLTARE SRL CUI · 13561463 | București, MUNICIPIUL BUCUREȘTI | 46.7M RON |
| 41 | GOMAX SPEED S.R.L. CUI · 47265705 | București, MUNICIPIUL BUCUREȘTI | 46.5M RON |
| 42 | NOVA ECOMSTAR S.R.L. CUI · 44067533 | Buhuși, BACĂU | 46.4M RON |
| 43 | IHUNT TECHNOLOGY IMPORT-EXPORT S.A. CUI · 34184455 | Ploiești, PRAHOVA | 46.0M RON |
| 44 | GRUP DZC S.R.L. CUI · 38027313 | București, MUNICIPIUL BUCUREȘTI | 45.9M RON |
| 45 | ATU IT SRL CUI · 23794393 | Buftea, ILFOV | 45.6M RON |
| 46 | F&F STORES HOLDINGS LIMITED FILIALĂ S.R.L. CUI · 43616749 | Clinceni, ILFOV | 45.4M RON |
| 47 | HELIOS FMCG PARTNER S.R.L. CUI · 45357594 | Chiajna, ILFOV | 45.1M RON |
| 48 | EDUKIWI HUB S.R.L. CUI · 41694988 | Timișoara, TIMIȘ | 44.8M RON |
| 49 | RINGHIOPOL INTERNAȚIONAL SRL CUI · 33473129 | Brașov, BRAȘOV | 44.7M RON |
| 50 | EXTRAMALL INTERNATIONAL GROUP S.R.L. CUI · 43327112 | București, MUNICIPIUL BUCUREȘTI | 44.0M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.