CAEN 4690 · Rev. 2
Comert cu ridicata nespecializat
Leaderboard
Top 50 după cifra de afaceri
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | SUPERMARKET LA COCOȘ S.A. CUI · 31001774 | Ploiești, PRAHOVA | 1.2B RON |
| 2 | MARATHON DISTRIBUTION GROUP SRL CUI · 3379619 | București, MUNICIPIUL BUCUREȘTI | 1.1B RON |
| 3 | BEBETEI INVESTMENTS GROUP SRL CUI · 32742199 | București, MUNICIPIUL BUCUREȘTI | 937.5M RON |
| 4 | BLACK SEA SUPPLIERS SRL CUI · 8877045 | Constanța, CONSTANȚA | 732.9M RON |
| 5 | EURO GAMES TECHNOLOGY ROMANIA SRL CUI · 18042300 | București, MUNICIPIUL BUCUREȘTI | 571.3M RON |
| 6 | CORTEVA CROP SOLUTIONS ROM S.R.L. CUI · 17328283 | București, MUNICIPIUL BUCUREȘTI | 502.1M RON |
| 7 | GLOBAL CASH & CARY SRL CUI · 27157709 | Buzău, BUZĂU | 446.2M RON |
| 8 | ARISTON THERMO ROMANIA SRL CUI · 14390493 | București, MUNICIPIUL BUCUREȘTI | 425.8M RON |
| 9 | VLG RO SRL CUI · 12940442 | Mărtinești, CLUJ | 412.9M RON |
| 10 | TRUTZI SRL CUI · 17898144 | Șcheia, SUCEAVA | 406.6M RON |
| 11 | ZDROVIT ROMANIA SRL CUI · 16585750 | București, MUNICIPIUL BUCUREȘTI | 400.7M RON |
| 12 | UVERTURA COM SRL CUI · 6704005 | Focșani, VRANCEA | 360.4M RON |
| 13 | PET PRODUCT SRL CUI · 11156707 | București, MUNICIPIUL BUCUREȘTI | 316.3M RON |
| 14 | DIAMEDIX IMPEX SA CUI · 8529458 | București, MUNICIPIUL BUCUREȘTI | 297.6M RON |
| 15 | BORBIT EU S.R.L. CUI · 47050307 | București, MUNICIPIUL BUCUREȘTI | 278.0M RON |
| 16 | ELECTROGLOBAL S.A. CUI · 16571917 | Cluj-Napoca, CLUJ | 277.3M RON |
| 17 | ANDROS STIL SRL CUI · 17824414 | București, MUNICIPIUL BUCUREȘTI | 275.0M RON |
| 18 | REHAU POLYMER SRL CUI · 10433087 | București, MUNICIPIUL BUCUREȘTI | 254.5M RON |
| 19 | TEMAD CO SRL CUI · 6620400 | Brașov, BRAȘOV | 254.2M RON |
| 20 | TETRA PAK ROMANIA SRL CUI · 3210430 | București, MUNICIPIUL BUCUREȘTI | 252.0M RON |
| 21 | DSN 21 M & C OFFICE SRL CUI · 24579911 | București, MUNICIPIUL BUCUREȘTI | 243.2M RON |
| 22 | DYNAMIC SELLING GROUP S.A. CUI · 16738587 | Galați, GALAȚI | 242.2M RON |
| 23 | ALYMAR BUSINESS SRL CUI · 24421767 | București, MUNICIPIUL BUCUREȘTI | 237.2M RON |
| 24 | ROMANIAN BUSINESS CONSULT S.R.L. CUI · 40144382 | București, MUNICIPIUL BUCUREȘTI | 235.9M RON |
| 25 | ONEDIA DISTRIBUTION SRL CUI · 14008780 | Pantelimon, ILFOV | 232.4M RON |
| 26 | GUVEN ASFALT S.R.L. CUI · 46780648 | Florești, PRAHOVA | 229.6M RON |
| 27 | PROMELEK XXI S.A. CUI · 6845993 | Apahida, CLUJ | 228.7M RON |
| 28 | AGRESSIONE GROUP SA CUI · 9343479 | Cluj-Napoca, CLUJ | 215.4M RON |
| 29 | SECOM HEALTHCARE S.R.L. CUI · 8978457 | București, MUNICIPIUL BUCUREȘTI | 203.1M RON |
| 30 | SAFEROAD RESTRAINT SYSTEMS S.R.L. CUI · 25623225 | București, MUNICIPIUL BUCUREȘTI | 194.2M RON |
| 31 | CONSYS INTERNATIONAL SRL CUI · 34511999 | Iași, IAȘI | 193.2M RON |
| 32 | FORMTRADE S.R.L. CUI · 49698071 | București, MUNICIPIUL BUCUREȘTI | 187.0M RON |
| 33 | TITAN COMERT SRL CUI · 2714537 | Zalău, SĂLAJ | 186.6M RON |
| 34 | EATON ELECTRIC SRL CUI · 10061706 | București, MUNICIPIUL BUCUREȘTI | 178.2M RON |
| 35 | MEDIST IMAGING & P.O.C. SRL CUI · 24205100 | București, MUNICIPIUL BUCUREȘTI | 177.0M RON |
| 36 | TRADY 2000 SRL CUI · 12472171 | București, MUNICIPIUL BUCUREȘTI | 169.8M RON |
| 37 | ROTIS LUX SRL CUI · 14622321 | București, MUNICIPIUL BUCUREȘTI | 165.3M RON |
| 38 | RENANIA TRADE SRL CUI · 8006912 | Târgu Mureș, MUREȘ | 163.6M RON |
| 39 | ITALINOX ROMANIA SRL CUI · 10252617 | București, MUNICIPIUL BUCUREȘTI | 147.8M RON |
| 40 | SEDA-INVEST SRL CUI · 13043763 | Prejmer, BRAȘOV | 144.5M RON |
| 41 | A.M.S. 2000 TRADING IMPEX SRL CUI · 9603757 | București, MUNICIPIUL BUCUREȘTI | 143.6M RON |
| 42 | SEA ROMANIA SRL CUI · 12472120 | București, MUNICIPIUL BUCUREȘTI | 141.9M RON |
| 43 | NATUREVO SRL CUI · 11307540 | București, MUNICIPIUL BUCUREȘTI | 139.3M RON |
| 44 | MEDIST S.R.L. CUI · 6705884 | București, MUNICIPIUL BUCUREȘTI | 139.1M RON |
| 45 | LIGHT CANDEL ART SRL CUI · 23221221 | Brănești, ILFOV | 135.8M RON |
| 46 | VIRTUS COMMERCE S.R.L. CUI · 38845630 | Arad, ARAD | 132.2M RON |
| 47 | ROSTOC DEAL SRL CUI · 34527766 | Iași, IAȘI | 131.7M RON |
| 48 | BIOCHEM SRL CUI · 1905164 | Constanța, CONSTANȚA | 117.6M RON |
| 49 | BLUM ROMANIA SRL CUI · 7177000 | Otopeni, ILFOV | 116.6M RON |
| 50 | EUROPLAST ROMANIA SRL CUI · 15785882 | Oradea, BIHOR | 110.8M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.