CAEN 3511 · Rev. 2
Productia de energie electrica
Leaderboard
Top 50 după cifra de afaceri
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | EYE MALL S.R.L. CUI · 19133962 | București, MUNICIPIUL BUCUREȘTI | 628.4M RON |
| 2 | EDPR ROMÂNIA SRL CUI · 25221180 | București, MUNICIPIUL BUCUREȘTI | 562.9M RON |
| 3 | VERBUND WIND POWER ROMANIA SRL CUI · 23920351 | București, MUNICIPIUL BUCUREȘTI | 562.2M RON |
| 4 | SOLPRIM SRL CUI · 29232602 | București, MUNICIPIUL BUCUREȘTI | 448.6M RON |
| 5 | PPC RENEWABLES ROMANIA S.R.L. CUI · 15034770 | București, MUNICIPIUL BUCUREȘTI | 387.8M RON |
| 6 | TOMIS TEAM S.A. CUI · 18874690 | București, MUNICIPIUL BUCUREȘTI | 357.5M RON |
| 7 | SOCIETATEA DE SERVICII HIDROENERGETICE HIDROSERV S.A. CUI · 32097794 | București, MUNICIPIUL BUCUREȘTI | 311.5M RON |
| 8 | OVIDIU DEVELOPMENT S.A. CUI · 18874682 | București, MUNICIPIUL BUCUREȘTI | 276.8M RON |
| 9 | TERMOCENTRALE CONSTANTA S.R.L. CUI · 46549920 | Constanța, CONSTANȚA | 226.7M RON |
| 10 | MAR-TIN SOLAR ENERGY SRL CUI · 29896180 | București, MUNICIPIUL BUCUREȘTI | 215.0M RON |
| 11 | INGKA INVESTMENTS RENEWABLE ENERGY ROMANIA S.R.L. CUI · 22160860 | București, MUNICIPIUL BUCUREȘTI | 207.8M RON |
| 12 | BEPCO SRL CUI · 26512802 | Ghimbav, BRAȘOV | 188.5M RON |
| 13 | VEST - ENERGO SA CUI · 7324764 | București, MUNICIPIUL BUCUREȘTI | 154.8M RON |
| 14 | BIOENERGY SUCEAVA S.A. CUI · 30016831 | Suceava, SUCEAVA | 131.7M RON |
| 15 | TINMAR GREEN ENERGY SRL CUI · 29619359 | București, MUNICIPIUL BUCUREȘTI | 128.6M RON |
| 16 | CENTRALA ELECTRICĂ DE TERMOFICARE HIDROCARBURI (C.E.T. HIDROCARBURI) S.A. CUI · 26176052 | ARAD, ARAD | 113.9M RON |
| 17 | SOCIETATEA COMPLEXUL ENERGETIC VALEA JIULUI S.A. CUI · 30859649 | Petroșani, HUNEDOARA | 112.1M RON |
| 18 | EAST WIND FARM SRL CUI · 17856050 | București, MUNICIPIUL BUCUREȘTI | 102.3M RON |
| 19 | NOVA PS 170 S.R.L. CUI · 46115009 | București, MUNICIPIUL BUCUREȘTI | 100.9M RON |
| 20 | CORNI EOLIAN S.A. CUI · 26000829 | Constanța, CONSTANȚA | 84.0M RON |
| 21 | RATESTI SOLAR PLANT S.R.L. CUI · 16532365 | București, MUNICIPIUL BUCUREȘTI | 82.7M RON |
| 22 | NOVA PS 110 S.R.L. CUI · 47214299 | Doicești, DÂMBOVIȚA | 68.6M RON |
| 23 | ALIZ IMPEX SRL CUI · 342887 | București, MUNICIPIUL BUCUREȘTI | 66.8M RON |
| 24 | LAND POWER S.R.L. CUI · 18485308 | Constanța, CONSTANȚA | 66.4M RON |
| 25 | MVM FUTURE ENERGY TECHNOLOGY SRL CUI · 21226982 | Miercurea Ciuc, HARGHITA | 66.2M RON |
| 26 | GRENERG SRL CUI · 24562545 | Satu Mare, SATU MARE | 65.3M RON |
| 27 | MOLDOVA EOLIAN SRL CUI · 25688860 | București, MUNICIPIUL BUCUREȘTI | 64.4M RON |
| 28 | PREMIER WIND 80 S.R.L. CUI · 23186027 | București, MUNICIPIUL BUCUREȘTI | 57.9M RON |
| 29 | M.W. TEAM INVEST SRL CUI · 18926986 | București, MUNICIPIUL BUCUREȘTI | 52.2M RON |
| 30 | SKYBASE ENERGY SRL CUI · 30405642 | București, MUNICIPIUL BUCUREȘTI | 51.0M RON |
| 31 | EOL ENERGY SRL CUI · 18881655 | Satu Mare, SATU MARE | 46.6M RON |
| 32 | LJG GREEN SOURCE ENERGY GAMMA SRL CUI · 27885486 | București, MUNICIPIUL BUCUREȘTI | 46.1M RON |
| 33 | ELSE ENERGY S.R.L. CUI · 48053620 | București, MUNICIPIUL BUCUREȘTI | 43.5M RON |
| 34 | MEGALODON STORAGE S.R.L. CUI · 44631364 | București, MUNICIPIUL BUCUREȘTI | 43.4M RON |
| 35 | ENERGY INNOVATIVE SOLUTIONS SRL CUI · 37244039 | Oraș Otopeni, ILFOV | 39.0M RON |
| 36 | NEXTE RENEWABLE S.R.L. CUI · 44357359 | București, MUNICIPIUL BUCUREȘTI | 37.5M RON |
| 37 | NOVA PS 90 S.R.L. CUI · 47557904 | Doicești, DÂMBOVIȚA | 37.1M RON |
| 38 | HELIOLUX S.R.L. CUI · 42041383 | București, MUNICIPIUL BUCUREȘTI | 36.8M RON |
| 39 | SUN CHALLENGE S.R.L. CUI · 43498040 | București, MUNICIPIUL BUCUREȘTI | 34.9M RON |
| 40 | CONTOURGLOBAL SOLUTIONS (PLOIESTI) SRL CUI · 23006142 | Ploiești, PRAHOVA | 34.1M RON |
| 41 | PETROL & CONSTRUCT SPECIALIST SRL CUI · 28044708 | Berceni, ILFOV | 33.7M RON |
| 42 | ECOENERGIA SRL CUI · 18886270 | Brașov, BRAȘOV | 32.3M RON |
| 43 | GLODENI ENERGY SRL CUI · 30725914 | Glodeni, MUREȘ | 31.5M RON |
| 44 | TRUE ENERGY MANAGEMENT S.R.L. CUI · 45944173 | București, MUNICIPIUL BUCUREȘTI | 31.4M RON |
| 45 | ELECTRO ENERGY SUD SRL CUI · 29087383 | București, MUNICIPIUL BUCUREȘTI | 31.2M RON |
| 46 | EVIVA NALBANT SRL CUI · 19989907 | București, MUNICIPIUL BUCUREȘTI | 31.1M RON |
| 47 | EOLIAN PROJECT SRL CUI · 21941030 | București, MUNICIPIUL BUCUREȘTI | 29.1M RON |
| 48 | GROUND INVESTMENT CORP SRL CUI · 18755681 | București, MUNICIPIUL BUCUREȘTI | 28.6M RON |
| 49 | VERONIKI WIND S.R.L. CUI · 14643928 | Constanța, CONSTANȚA | 28.3M RON |
| 50 | RES TERRANET HOLDING S.R.L. CUI · 45930046 | București, MUNICIPIUL BUCUREȘTI | 26.3M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.