Year 2024 · Romania
Top 100 Romanian companies by revenue
Ranking of the top 100 Romanian companies by net turnover, as filed with ANAF.
| # | Company | Location | Revenue | YoY |
|---|---|---|---|---|
| 1 | AUTOMOBILE-DACIA SA CUI · 160796 | Mioveni, ARGEȘ | 27.8B RON | +6.9% |
| 2 | OMV PETROM MARKETING SRL CUI · 11201891 | București, MUNICIPIUL BUCUREȘTI | 24.5B RON | +6.3% |
| 3 | LIDL DISCOUNT SRL CUI · 22891860 | București, MUNICIPIUL BUCUREȘTI | 24.0B RON | +10.1% |
| 4 | KAUFLAND ROMANIA SCS CUI · 15991149 | București, MUNICIPIUL BUCUREȘTI | 19.6B RON | +6.7% |
| 5 | FORD OTOSAN ROMANIA S.R.L. CUI · 6488696 | Craiova, DOLJ | 18.6B RON | +36.3% |
| 6 | PROFI ROM FOOD SRL CUI · 11607939 | Timișoara, TIMIȘ | 14.1B RON | +9.3% |
| 7 | CARREFOUR ROMANIA SA CUI · 11588780 | București, MUNICIPIUL BUCUREȘTI | 12.5B RON | +10.5% |
| 8 | DEDEMAN SRL CUI · 2816464 | Bacău, BACĂU | 12.3B RON | +6.5% |
| 9 | METRO CASH & CARRY ROMANIA SRL CUI · 8119423 | București, MUNICIPIUL BUCUREȘTI | 11.3B RON | +7.5% |
| 10 | DR.MAX S.R.L. CUI · 9378655 | Mogoșoaia, ILFOV | 10.8B RON | +156.9% |
| 11 | STAR ASSEMBLY SRL CUI · 31875758 | Sebeș, ALBA | 10.7B RON | +6.5% |
| 12 | MEGA IMAGE SRL CUI · 6719278 | București, MUNICIPIUL BUCUREȘTI | 10.6B RON | +7.1% |
| 13 | MOL ROMANIA PETROLEUM PRODUCTS SRL CUI · 7745470 | Cluj-Napoca, CLUJ | 9.6B RON | +4.4% |
| 14 | REWE (ROMANIA) SRL CUI · 13348610 | Ștefăneștii de Jos, ILFOV | 9.4B RON | +13.5% |
| 15 | DANTE INTERNATIONAL SA CUI · 14399840 | București, MUNICIPIUL BUCUREȘTI | 9.0B RON | +16.5% |
| 16 | ELECTRICA FURNIZARE SA CUI · 28909028 | București, MUNICIPIUL BUCUREȘTI | 8.7B RON | -19.7% |
| 17 | ROBERT BOSCH SRL CUI · 5541546 | București, MUNICIPIUL BUCUREȘTI | 8.1B RON | -0.6% |
| 18 | E.ON ENERGIE ROMÂNIA SA CUI · 22043010 | Târgu Mureș, MUREȘ | 8.1B RON | -21.7% |
| 19 | AUCHAN ROMÂNIA SA CUI · 17233051 | București, MUNICIPIUL BUCUREȘTI | 7.7B RON | +6.8% |
| 20 | ALTEX ROMANIA SRL CUI · 2864518 | Oraș Voluntari, ILFOV | 7.7B RON | +9.3% |
| 21 | FILDAS TRADING SRL CUI · 4851409 | Pitești, ARGEȘ | 7.6B RON | +9.5% |
| 22 | INTERBRANDS ORBICO S.R.L. CUI · 3786280 | București, MUNICIPIUL BUCUREȘTI | 7.1B RON | +16.4% |
| 23 | OSCAR DOWNSTREAM SRL CUI · 13991630 | Măgurele, ILFOV | 7.0B RON | -3.8% |
| 24 | AUTOLIV ROMANIA SRL CUI · 9641092 | Brașov, BRAȘOV | 6.1B RON | +0.7% |
| 25 | ALLIANCE HEALTHCARE ROMANIA S.R.L. CUI · 8955860 | București, MUNICIPIUL BUCUREȘTI | 5.9B RON | +21.5% |
| 26 | SAMSUNG ELECTRONICS ROMANIA SRL CUI · 22694272 | București, MUNICIPIUL BUCUREȘTI | 5.9B RON | +4.9% |
| 27 | MICHELIN ROMANIA S.A. CUI · 13663684 | Oraș Voluntari, ILFOV | 5.7B RON | +6.0% |
| 28 | VODAFONE ROMANIA SA CUI · 8971726 | București, MUNICIPIUL BUCUREȘTI | 5.7B RON | +5.9% |
| 29 | RENAULT COMMERCIAL ROUMANIE SRL CUI · 13943110 | București, MUNICIPIUL BUCUREȘTI | 5.5B RON | +2.6% |
| 30 | FARMEXIM SA CUI · 335278 | București, MUNICIPIUL BUCUREȘTI | 5.1B RON | +23.6% |
| 31 | SA & PE CONSTRUCT SRL CUI · 31994414 | Bacău, BACĂU | 5.0B RON | +77.4% |
| 32 | SPEDITION UMB SRL CUI · 9942680 | Bacău, BACĂU | 5.0B RON | +59.9% |
| 33 | BRITISH AMERICAN TOBACCO (ROMANIA) TRADING SRL CUI · 8808452 | București, MUNICIPIUL BUCUREȘTI | 4.8B RON | +7.1% |
| 34 | PORSCHE ROMANIA SRL CUI · 9997007 | Oraș Voluntari, ILFOV | 4.8B RON | +4.7% |
| 35 | HORSE ROMANIA S.A. CUI · 18699808 | Oraș Mioveni, ARGEȘ | 4.7B RON | +95.6% |
| 36 | SELGROS CASH & CARRY SRL CUI · 11805367 | Brașov, BRAȘOV | 4.5B RON | +1.3% |
| 37 | PIRELLI TYRES ROMANIA SRL CUI · 17060414 | Slatina, OLT | 4.4B RON | +0.6% |
| 38 | HELLA ROMÂNIA SRL CUI · 16297090 | Ghiroda, TIMIȘ | 4.4B RON | — |
| 39 | TEHNOSTRADE SRL CUI · 17042060 | Bacău, BACĂU | 4.4B RON | +54.3% |
| 40 | COCA-COLA HBC ROMANIA S.R.L. CUI · 474152 | București, MUNICIPIUL BUCUREȘTI | 4.0B RON | +16.3% |
| 41 | AMEROPA GRAINS SA CUI · 8204170 | Constanța, CONSTANȚA | 4.0B RON | -50.8% |
| 42 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. CUI · 14476722 | Cluj-Napoca, CLUJ | 3.8B RON | +9.0% |
| 43 | SILCOTUB SA CUI · 15117182 | Zalău, SĂLAJ | 3.8B RON | -1.4% |
| 44 | PPC ENERGIE S.A. CUI · 22000460 | București, MUNICIPIUL BUCUREȘTI | 3.8B RON | -18.2% |
| 45 | CONTINENTAL AUTOMOTIVE SYSTEMS SRL CUI · 17679640 | Sibiu, SIBIU | 3.6B RON | -16.7% |
| 46 | SOCAR PETROLEUM S.A. CUI · 12546600 | București, MUNICIPIUL BUCUREȘTI | 3.6B RON | +33.5% |
| 47 | CARGILL AGRICULTURA SRL CUI · 8915840 | București, MUNICIPIUL BUCUREȘTI | 3.5B RON | -31.7% |
| 48 | LEROY MERLIN ROMANIA SRL CUI · 16702141 | București, MUNICIPIUL BUCUREȘTI | 3.4B RON | +10.9% |
| 49 | SCHAEFFLER ROMANIA SRL CUI · 14882941 | Cristian, BRAȘOV | 3.4B RON | -13.7% |
| 50 | MJP INTERACTIVE LTD ST. JULIANS SUCURSALA BUCUREȘTI CUI · 49190978 | București, MUNICIPIUL BUCUREȘTI | 3.3B RON | — |
| 51 | BOSCH AUTOMOTIVE S.R.L. CUI · 18039704 | Blaj, ALBA | 3.2B RON | +5.4% |
| 52 | CATENA PHARMA S.R.L. CUI · 3008793 | Pitești, ARGEȘ | 3.0B RON | +2627.2% |
| 53 | DONA. LOGISTICA S.A. CUI · 3596251 | Oraș Chitila, ILFOV | 3.0B RON | +128.4% |
| 54 | REGIA NATIONALA A PADURILOR ROMSILVA RA CUI · 1590120 | București, MUNICIPIUL BUCUREȘTI | 3.0B RON | -8.9% |
| 55 | DE'LONGHI ROMANIA SRL CUI · 29527204 | Juc-Herghelie, CLUJ | 3.0B RON | +22.0% |
| 56 | INDITEX ROMANIA S.R.L. CUI · 22304337 | București, MUNICIPIUL BUCUREȘTI | 2.9B RON | +15.2% |
| 57 | ENGIE ENERGY MANAGEMENT ROMANIA SRL CUI · 37868601 | București, MUNICIPIUL BUCUREȘTI | 2.9B RON | — |
| 58 | PEPCO RETAIL SRL CUI · 31477663 | București, MUNICIPIUL BUCUREȘTI | 2.9B RON | +13.3% |
| 59 | MAKITA EU SRL CUI · 17549942 | Brănești, ILFOV | 2.9B RON | +44.9% |
| 60 | MERCEDES-BENZ ROMANIA SRL CUI · 18927698 | Oraș Voluntari, ILFOV | 2.9B RON | +1.2% |
| 61 | Holcim (Romania) SA CUI · 12253732 | București, MUNICIPIUL BUCUREȘTI | 2.9B RON | +10.3% |
| 62 | URSUS BREWERIES SA CUI · 199095 | București, MUNICIPIUL BUCUREȘTI | 2.8B RON | +5.4% |
| 63 | BUNGE ROMANIA SRL CUI · 16791351 | Buzău, BUZĂU | 2.7B RON | -11.6% |
| 64 | TOYOTA ROMANIA SRL CUI · 12723443 | Oraș Voluntari, ILFOV | 2.7B RON | -3.2% |
| 65 | AD AUTO TOTAL SRL CUI · 6844726 | București, MUNICIPIUL BUCUREȘTI | 2.7B RON | +21.4% |
| 66 | J.T. INTERNATIONAL (ROMANIA) SRL CUI · 5110535 | București, MUNICIPIUL BUCUREȘTI | 2.7B RON | +11.9% |
| 67 | NETWORK ONE DISTRIBUTION SRL CUI · 15056387 | București, MUNICIPIUL BUCUREȘTI | 2.6B RON | +28.2% |
| 68 | NOVA POWER & GAS SRL CUI · 18680651 | Cluj-Napoca, CLUJ | 2.6B RON | -7.1% |
| 69 | PROCTER & GAMBLE DISTRIBUTION SRL CUI · 17756999 | București, MUNICIPIUL BUCUREȘTI | 2.6B RON | +6.2% |
| 70 | TIRIAC AUTO SRL CUI · 11331727 | București, MUNICIPIUL BUCUREȘTI | 2.6B RON | +21.2% |
| 71 | DELGAZ GRID S.A. CUI · 10976687 | Târgu Mureș, MUREȘ | 2.6B RON | +18.8% |
| 72 | APCOM IT DISTRIBUTION S.A. CUI · 5091662 | București, MUNICIPIUL BUCUREȘTI | 2.6B RON | +4.8% |
| 73 | ARABESQUE SRL CUI · 5340801 | Galați, GALAȚI | 2.6B RON | +1.0% |
| 74 | PREMIER ENERGY FURNIZARE S.A. CUI · 21349608 | Craiova, DOLJ | 2.5B RON | -13.4% |
| 75 | Porr Construct SRL CUI · 16601724 | București, MUNICIPIUL BUCUREȘTI | 2.4B RON | +37.9% |
| 76 | PHILIP MORRIS TRADING SRL CUI · 4888165 | Otopeni, ILFOV | 2.4B RON | +11.5% |
| 77 | ZES ZOLLNER ELECTRONIC SRL CUI · 13392550 | Satu Mare, SATU MARE | 2.3B RON | -23.9% |
| 78 | EMERSON SRL CUI · 18284762 | Cluj-Napoca, CLUJ | 2.3B RON | +16.8% |
| 79 | COMPANIA MUNICIPALĂ TERMOENERGETICA BUCUREȘTI S.A. CUI · 41269473 | București, MUNICIPIUL BUCUREȘTI | 2.3B RON | -5.2% |
| 80 | PORSCHE INTER AUTO ROMANIA SRL CUI · 22188461 | Voluntari, ILFOV | 2.3B RON | -0.6% |
| 81 | ADM ROMANIA TRADING S.R.L. CUI · 9653992 | București, MUNICIPIUL BUCUREȘTI | 2.2B RON | -43.0% |
| 82 | KRONOSPAN TRADING S.R.L. CUI · 11894313 | Sebeș, ALBA | 2.2B RON | +17.4% |
| 83 | ROMCIM S.A. CUI · 328750 | București, MUNICIPIUL BUCUREȘTI | 2.2B RON | +17.6% |
| 84 | PUREM ORADEA S.R.L. CUI · 35351080 | Oradea, BIHOR | 2.1B RON | -15.4% |
| 85 | EGGER ROMANIA SRL CUI · 16136689 | Rădăuți, SUCEAVA | 2.1B RON | +0.5% |
| 86 | CAMERON ROMÂNIA SRL CUI · 1323964 | Câmpina, PRAHOVA | 2.0B RON | +41.9% |
| 87 | PREMIER RESTAURANTS ROMANIA SRL CUI · 6205722 | București, MUNICIPIUL BUCUREȘTI | 2.0B RON | +16.0% |
| 88 | LPP ROMÂNIA FASHION SRL CUI · 22418650 | București, MUNICIPIUL BUCUREȘTI | 2.0B RON | +27.3% |
| 89 | BMW ROMANIA S.R.L. CUI · 40347832 | București, MUNICIPIUL BUCUREȘTI | 2.0B RON | +11.8% |
| 90 | WEBUILD Spa MILANO SUCURSALA ROMANIA BUCURESTI CUI · 6669684 | București, MUNICIPIUL BUCUREȘTI | 2.0B RON | -8.1% |
| 91 | ARAMIS INVEST SRL CUI · 6793010 | Baia Mare, MARAMUREȘ | 1.9B RON | +1.3% |
| 92 | INTER CARS ROMÂNIA SRL CUI · 24195562 | Cluj-Napoca, CLUJ | 1.9B RON | +7.7% |
| 93 | PLEXUS SERVICES RO SRL CUI · 25153581 | Oradea, BIHOR | 1.9B RON | +28.5% |
| 94 | VITERRA ROMANIA S.R.L. CUI · 6812040 | București, MUNICIPIUL BUCUREȘTI | 1.9B RON | -66.1% |
| 95 | ENERGY DISTRIBUTION SERVICES SRL CUI · 24798903 | București, MUNICIPIUL BUCUREȘTI | 1.9B RON | -51.9% |
| 96 | AUTONET IMPORT SRL CUI · 8539532 | Satu Mare, SATU MARE | 1.9B RON | -0.2% |
| 97 | SMART MANAGEMENT INVEST SRL CUI · 31029015 | Arad, ARAD | 1.9B RON | +6.3% |
| 98 | DISTRIGAZ SUD RETELE SRL CUI · 23308833 | București, MUNICIPIUL BUCUREȘTI | 1.9B RON | +21.5% |
| 99 | HELP NET FARMA SA CUI · 14169353 | București, MUNICIPIUL BUCUREȘTI | 1.8B RON | +9.1% |
| 100 | QUADRANT - AMROQ BEVERAGES SRL CUI · 6811508 | București, MUNICIPIUL BUCUREȘTI | 1.8B RON | -4.6% |
Source: ANAF / Ministerul Finanțelor. Data for fiscal year 2024. Romanian companies file their annual situație financiară by May 30 of the following year; rankings update automatically as new data arrives.