Județul Iași
Companies in Iași
Full directory of Romanian companies registered in Iași county. Ranked by revenue with fiscal status and risk indicators (insolvency, bankruptcy, dissolution).
Leaderboard · Iași
Top companies by revenue
| # | Company | City | Revenue |
|---|---|---|---|
| 1 | PHINIA DELPHI ROMANIA S.R.L. CUI · 22001686 | Brătuleni | 1.7B RON |
| 2 | AMAZON DEVELOPMENT CENTER (ROMANIA) SRL CUI · 17810435 | Iași | 802.0M RON |
| 3 | CONEX DISTRIBUTION SA CUI · 16019310 | Iași | 654.6M RON |
| 4 | APAVITAL SA CUI · 1959768 | Iași | 449.8M RON |
| 5 | LINCOR TRANS S.R.L. CUI · 15770601 | Iași | 355.3M RON |
| 6 | DAROCONSTRUCT SRL CUI · 17749762 | Iași | 294.3M RON |
| 7 | BRIKSTON CONSTRUCTION SOLUTIONS S.A. CUI · 1989343 | Iași | 285.1M RON |
| 8 | AVA STAR SRL CUI · 6500293 | Pașcani | 279.3M RON |
| 9 | ATTRIUS DEVELOPMENTS SRL CUI · 37160477 | Iași | 278.1M RON |
| 10 | CONEST SA CUI · 1959695 | Iași | 275.9M RON |
| 11 | COMPANIA DE TRANSPORT PUBLIC IAȘI S.A. CUI · 32175213 | Iași | 258.9M RON |
| 12 | INDUSTRIALIZAREA CARNII (KOSAROM) SA CUI · 1997087 | Pașcani | 251.0M RON |
| 13 | FERMADOR SRL CUI · 6550631 | Oraș Podu Iloaiei | 248.9M RON |
| 14 | PHARMA SA CUI · 13591928 | Iași | 230.0M RON |
| 15 | ROMPAK SRL CUI · 6551041 | Pașcani | 227.1M RON |
| 16 | NESS ROMÂNIA SRL CUI · 10175867 | Iași | 223.8M RON |
| 17 | A & S MED WAREHOUSE SRL CUI · 33557181 | Iași | 217.2M RON |
| 18 | PROINVEST GROUP SRL CUI · 13417272 | Pașcani | 214.0M RON |
| 19 | URBIOLED SRL CUI · 32614831 | Valea Lupului | 212.7M RON |
| 20 | MEDIA ROM GRUP SRL CUI · 13756430 | Iași | 209.9M RON |
Source: ANAF, Ministerul Finanțelor, ONRC. Data refreshed daily.