Județul Cluj
Companies in Cluj
Full directory of Romanian companies registered in Cluj county. Ranked by revenue with fiscal status and risk indicators (insolvency, bankruptcy, dissolution).
Leaderboard · Cluj
Top companies by revenue
| # | Company | City | Revenue |
|---|---|---|---|
| 1 | MOL ROMANIA PETROLEUM PRODUCTS SRL CUI · 7745470 | Cluj-Napoca | 9.6B RON |
| 2 | DISTRIBUȚIE ENERGIE ELECTRICĂ ROMANIA S.A. CUI · 14476722 | Cluj-Napoca | 3.8B RON |
| 3 | DE'LONGHI ROMANIA SRL CUI · 29527204 | Juc-Herghelie | 3.0B RON |
| 4 | NOVA POWER & GAS SRL CUI · 18680651 | Cluj-Napoca | 2.6B RON |
| 5 | EMERSON SRL CUI · 18284762 | Cluj-Napoca | 2.3B RON |
| 6 | INTER CARS ROMÂNIA SRL CUI · 24195562 | Cluj-Napoca | 1.9B RON |
| 7 | TERAPIA SA CUI · 15357398 | Cluj-Napoca | 1.4B RON |
| 8 | ENDAVA ROMANIA SRL CUI · 9533457 | Cluj-Napoca | 1.3B RON |
| 9 | PUNCTUAL COMIMPEX SRL CUI · 4815309 | Cluj-Napoca | 1.2B RON |
| 10 | ELECTROGRUP SA CUI · 9256208 | Cluj-Napoca | 1.0B RON |
| 11 | IMPRESA PIZZAROTTI & C & PIZZAROTTI & RETTER PROJECTMANAGEMENT G.I.E. CUI · 48164687 | Cluj-Napoca | 789.7M RON |
| 12 | BETFAIR ROMANIA DEVELOPMENT SRL CUI · 22201773 | Cluj-Napoca | 774.6M RON |
| 13 | COGNIZANT TECHNOLOGY SOLUTIONS ROMANIA S.R.L. CUI · 10938454 | Cluj-Napoca | 724.9M RON |
| 14 | TH TRUCKS S.R.L. CUI · 9951956 | Gilău | 711.9M RON |
| 15 | RONDOCARTON SRL CUI · 10208549 | Apahida | 648.3M RON |
| 16 | NY'ER ROMANIA SRL CUI · 22647564 | Cluj-Napoca | 633.1M RON |
| 17 | IMPRESA PIZZAROTTI & C SPA ITALIA SUCURSALA CLUJ CUI · 18702865 | Cluj-Napoca | 614.9M RON |
| 18 | DUCFARM SRL CUI · 13607501 | Cluj-Napoca | 564.3M RON |
| 19 | EAST GRAIN S.A. CUI · 22547859 | Cluj-Napoca | 542.6M RON |
| 20 | NADIDA SRL CUI · 14247400 | Cluj-Napoca | 499.8M RON |
Source: ANAF, Ministerul Finanțelor, ONRC. Data refreshed daily.