Județul Buzău
Companies in Buzău
Full directory of Romanian companies registered in Buzău county. Ranked by revenue with fiscal status and risk indicators (insolvency, bankruptcy, dissolution).
Leaderboard · Buzău
Top companies by revenue
| # | Company | City | Revenue |
|---|---|---|---|
| 1 | BUNGE ROMANIA SRL CUI · 16791351 | Buzău | 2.7B RON |
| 2 | GETICA 95 COM SRL CUI · 7562758 | Râmnicu Sărat | 1.6B RON |
| 3 | AAYLEX ONE S.A. CUI · 45303187 | Buzău | 1.1B RON |
| 4 | DUCTIL SA CUI · 1154610 | Buzău | 499.0M RON |
| 5 | GLOBAL CASH & CARY SRL CUI · 27157709 | Buzău | 446.2M RON |
| 6 | HOEGANAES CORPORATION EUROPE SA CUI · 13117640 | Buzău | 389.7M RON |
| 7 | SOUFFLET MALT ROMANIA SA CUI · 10741397 | Buzău | 377.0M RON |
| 8 | AGRINVEST SRL CUI · 15991548 | Buzău | 318.3M RON |
| 9 | LUSCAN COM SRL CUI · 1148138 | Buzău | 295.4M RON |
| 10 | CLINICA SANTE SRL CUI · 11963146 | Buzău | 281.0M RON |
| 11 | GENERAL AGRO COM SERVICE SRL CUI · 5288797 | Grăjdana | 234.5M RON |
| 12 | AAYLEX AGRO COOPERATIVĂ AGRICOLĂ CUI · 26042450 | Buzău | 226.9M RON |
| 13 | EXIMPROD ENGINEERING S.A. CUI · 6482146 | Buzău | 215.0M RON |
| 14 | GREENWEEE INTERNAȚIONAL SA CUI · 20571923 | Țintești | 210.3M RON |
| 15 | ALMATAR TRANS SRL CUI · 13573930 | Sătuc | 205.6M RON |
| 16 | MEGA EDIL SRL CUI · 16815019 | Lipia | 202.8M RON |
| 17 | TRANS ALICOM 2000 SRL CUI · 11387698 | Buzău | 192.8M RON |
| 18 | FRANCISC IMPORT EXPORT SRL CUI · 11438651 | Spătaru | 189.4M RON |
| 19 | CONSTAM PROCESARE OȚEL SRL CUI · 34318948 | Buzău | 186.1M RON |
| 20 | EXIMPROD POWER SYSTEMS S.A. CUI · 14157812 | Buzău | 184.1M RON |
Source: ANAF, Ministerul Finanțelor, ONRC. Data refreshed daily.