Județul Brăila
Companies in Brăila
Full directory of Romanian companies registered in Brăila county. Ranked by revenue with fiscal status and risk indicators (insolvency, bankruptcy, dissolution).
Leaderboard · Brăila
Top companies by revenue
| # | Company | City | Revenue |
|---|---|---|---|
| 1 | AGRICOST S.A. CUI · 14327160 | Brăila | 653.5M RON |
| 2 | APAN MOTORS SRL CUI · 13680057 | Brăila | 288.9M RON |
| 3 | SURVCONTROL AGRO SRL CUI · 27393289 | Insurăței | 246.0M RON |
| 4 | CONCIVIA SA CUI · 2252764 | Brăila | 241.9M RON |
| 5 | ABILITY TRADE SRL CUI · 7292131 | Brăila | 232.3M RON |
| 6 | AVIMI SERV SRL CUI · 18431715 | Brăila | 227.6M RON |
| 7 | RUMSFELD SRL CUI · 27860600 | Brăila | 224.3M RON |
| 8 | COMISION TRADE SRL CUI · 5443785 | Brăila | 219.0M RON |
| 9 | BONA AVIS SRL CUI · 15290646 | Ianca | 211.6M RON |
| 10 | SANDOMAR PAN SRL CUI · 16565524 | Lacu Sărat | 209.3M RON |
| 11 | SERV CLASS SRL CUI · 12230720 | Brăila | 186.3M RON |
| 12 | APAN AUTOMOBILE SRL CUI · 17088342 | Brăila | 159.8M RON |
| 13 | SYLY COM SRL CUI · 5217087 | Lacu Sărat | 157.8M RON |
| 14 | COMPANIA DE UTILITATI PUBLICE DUNAREA BRAILA SA CUI · 7179966 | Brăila | 148.4M RON |
| 15 | GLORIOUS LIGHTING SRL CUI · 37228866 | Brăila | 144.0M RON |
| 16 | IRMEX SA CUI · 2267978 | Brăila | 134.6M RON |
| 17 | LA MARITEC SRL CUI · 23480757 | Latinu | 115.3M RON |
| 18 | XIMENA DISTRIBUTIE S.R.L. CUI · 17553897 | Braila | 111.8M RON |
| 19 | CHIMAGRI DISTRIBUTION SRL CUI · 32644506 | Chiscani | 96.0M RON |
| 20 | LOCKET TRADING SRL CUI · 5512842 | Brăila | 93.4M RON |
Source: ANAF, Ministerul Finanțelor, ONRC. Data refreshed daily.