CAEN 8622 · Rev. 2
Specialist medical practice activities
Activitati de asistenta medicala specializata
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | CENTRUL MEDICAL UNIREA SRL CUI · 5919324 | București, MUNICIPIUL BUCUREȘTI | 1.5B RON |
| 2 | SANADOR SRL CUI · 12530000 | București, MUNICIPIUL BUCUREȘTI | 746.9M RON |
| 3 | FRESENIUS NEPHROCARE ROMANIA SRL CUI · 15189774 | București, MUNICIPIUL BUCUREȘTI | 501.4M RON |
| 4 | DIAVERUM ROMANIA SRL CUI · 25934329 | București, MUNICIPIUL BUCUREȘTI | 419.5M RON |
| 5 | CLINICA POLISANO SRL CUI · 15888756 | Sibiu, SIBIU | 202.7M RON |
| 6 | MEDICOVER SRL CUI · 15446991 | București, MUNICIPIUL BUCUREȘTI | 202.0M RON |
| 7 | AVITUM SRL CUI · 16950830 | Sânandrei, TIMIȘ | 173.3M RON |
| 8 | POLICLINICA DE DIAGNOSTIC RAPID SA CUI · 4164790 | Brașov, BRAȘOV | 159.1M RON |
| 9 | ANIMA SPECIALITY MEDICAL SERVICES SRL CUI · 26334292 | București, MUNICIPIUL BUCUREȘTI | 148.3M RON |
| 10 | PELICAN IMPEX SRL CUI · 2720776 | Oradea, BIHOR | 146.9M RON |
| 11 | R.T.C. RADIOLOGY THERAPEUTIC CENTER S.R.L. CUI · 27934376 | Oraș Otopeni, ILFOV | 141.1M RON |
| 12 | CENTRUL DE DIAGNOSTIC SI TRATAMENT PROVITA S.A. CUI · 28472640 | București, MUNICIPIUL BUCUREȘTI | 135.1M RON |
| 13 | CENTRUL MEDICAL TOPMED SRL CUI · 6781938 | Târgu Mureș, MUREȘ | 132.0M RON |
| 14 | AFFIDEA ROMANIA SRL CUI · 12826198 | București, MUNICIPIUL BUCUREȘTI | 120.5M RON |
| 15 | RADIOTHERAPY CENTER CLUJ S.R.L. CUI · 29834217 | Oraș Otopeni, ILFOV | 103.3M RON |
| 16 | NEFROMED DIALYSIS CENTERS SRL CUI · 16958329 | București, MUNICIPIUL BUCUREȘTI | 88.2M RON |
| 17 | MEDIMA HEALTH S.A. CUI · 37839517 | București, MUNICIPIUL BUCUREȘTI | 80.8M RON |
| 18 | ARCADIA POLICLINIC SRL CUI · 26181750 | Iași, IAȘI | 77.8M RON |
| 19 | VALDI MEDICA SRL CUI · 34004520 | Cluj-Napoca, CLUJ | 67.5M RON |
| 20 | LABORATOARELE SYNLAB SRL CUI · 17656582 | București, MUNICIPIUL BUCUREȘTI | 61.4M RON |
| 21 | SCAN EXPERT SRL CUI · 24158114 | Iași, IAȘI | 61.4M RON |
| 22 | LAURUS MEDICAL SRL CUI · 18905789 | București, MUNICIPIUL BUCUREȘTI | 59.1M RON |
| 23 | CLINICA MEDICALA HIPOCRAT 2000 SRL CUI · 8272361 | București, MUNICIPIUL BUCUREȘTI | 55.7M RON |
| 24 | ALMINA TRADING S.A. CUI · 3466669 | Târgoviște, DÂMBOVIȚA | 50.6M RON |
| 25 | MEDISPROF SRL CUI · 15190728 | Cluj-Napoca, CLUJ | 46.4M RON |
| 26 | LOTUS - MED SRL CUI · 10716504 | București, MUNICIPIUL BUCUREȘTI | 43.6M RON |
| 27 | HOLHOȘ OPTIC LINE S.R.L. CUI · 42059577 | Alba Iulia, ALBA | 42.7M RON |
| 28 | FIZIO CENTER SRL CUI · 19198228 | Timișoara, TIMIȘ | 41.4M RON |
| 29 | AIS CLINICS & HOSPITAL SRL CUI · 25610853 | București, MUNICIPIUL BUCUREȘTI | 40.5M RON |
| 30 | EMBRYOS FERTILITY CLINIC S.R.L. CUI · 39936770 | București, MUNICIPIUL BUCUREȘTI | 40.3M RON |
| 31 | PROMED SYSTEM SRL CUI · 10826701 | Târgoviște, DÂMBOVIȚA | 38.6M RON |
| 32 | CARDIOMED SRL CUI · 23666661 | Cluj-Napoca, CLUJ | 37.4M RON |
| 33 | AMA OPTIMEX SRL CUI · 35629 | București, MUNICIPIUL BUCUREȘTI | 36.3M RON |
| 34 | ISOKINETIC SPORT S.A. CUI · 36838424 | București, MUNICIPIUL BUCUREȘTI | 35.9M RON |
| 35 | CENTRUL MEDICAL MICROMEDICA SRL CUI · 8043953 | Piatra Neamț, NEAMȚ | 35.8M RON |
| 36 | MEDICI'S S.A. CUI · 9299080 | Timișoara, TIMIȘ | 35.7M RON |
| 37 | CLINICA MEDICALA GYNERA SRL CUI · 17885608 | București, MUNICIPIUL BUCUREȘTI | 35.4M RON |
| 38 | VITAPLUS MEDCLIN SRL CUI · 33532195 | Craiova, DOLJ | 33.5M RON |
| 39 | CENTRUL MEDICAL TRANSILVANIA SRL CUI · 26599613 | Cluj-Napoca, CLUJ | 33.5M RON |
| 40 | TOPMED SRL CUI · 15069069 | Târgu Mureș, MUREȘ | 33.0M RON |
| 41 | LMS PLASTIC SURGERY CLINIQUE SRL CUI · 30640486 | București, MUNICIPIUL BUCUREȘTI | 32.5M RON |
| 42 | MEDSTAR SRL CUI · 16285931 | Cluj-Napoca, CLUJ | 31.8M RON |
| 43 | OCULUS SRL CUI · 8359949 | București, MUNICIPIUL BUCUREȘTI | 30.6M RON |
| 44 | CENTRUL MEDICAL PANDURI S.R.L. CUI · 21696895 | București, MUNICIPIUL BUCUREȘTI | 30.5M RON |
| 45 | SANAMED HOSPITAL SRL CUI · 26276418 | București, MUNICIPIUL BUCUREȘTI | 30.4M RON |
| 46 | MURIVISAN SRL CUI · 16712455 | Bistrița, BISTRIȚA-NĂSĂUD | 30.0M RON |
| 47 | MEMORMED SRL CUI · 23052971 | București, MUNICIPIUL BUCUREȘTI | 29.8M RON |
| 48 | RMN DIAGNOSTIC SI TRATAMENT SRL CUI · 38457450 | Sibiu, SIBIU | 29.0M RON |
| 49 | TOP MED BUNA VESTIRE SRL CUI · 9684948 | Craiova, DOLJ | 29.0M RON |
| 50 | SALVOSAN CIOBANCA S.R.L. CUI · 672664 | Zalău, SĂLAJ | 28.9M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.