CAEN 7911 · Rev. 2
Travel agency activities
Activitati ale agentiilor turistice
2,405companies in this sector
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | TALE TRAVEL SRL CUI · 35540577 | Constanța, CONSTANȚA | 150.5M RON |
| 2 | SUNMEDAIR TRAVEL & TOURISM SERVICES SRL CUI · 13683142 | București, MUNICIPIUL BUCUREȘTI | 147.8M RON |
| 3 | WECO T.M.C. SRL CUI · 6309553 | București, MUNICIPIUL BUCUREȘTI | 121.7M RON |
| 4 | TRAVEL TIME D&R SRL CUI · 17926970 | București, MUNICIPIUL BUCUREȘTI | 121.6M RON |
| 5 | VOLA.RO SRL CUI · 17043146 | București, MUNICIPIUL BUCUREȘTI | 83.0M RON |
| 6 | DESTINE HOLIDAYS S.R.L. CUI · 39345501 | Ploiești, PRAHOVA | 80.2M RON |
| 7 | ROMANIA TRAVEL PLUS S.R.L. CUI · 10124944 | BUCURESTI, MUNICIPIUL BUCUREȘTI | 68.3M RON |
| 8 | DANCO PRO COMMUNICATION S.R.L. CUI · 9482566 | BUCUREȘTI, MUNICIPIUL BUCUREȘTI | 67.8M RON |
| 9 | WENS TOUR SRL CUI · 9219790 | Bistrița, BISTRIȚA-NĂSĂUD | 52.0M RON |
| 10 | VELTRAVEL.RO SRL CUI · 8978929 | București, MUNICIPIUL BUCUREȘTI | 25.9M RON |
| 11 | MARSHAL TURISM SRL CUI · 5511863 | București, MUNICIPIUL BUCUREȘTI | 24.1M RON |
| 12 | NORD-TOUR SRL CUI · 14530473 | Iași, IAȘI | 24.0M RON |
| 13 | D.A.L. TRAVEL SRL CUI · 13168309 | București, MUNICIPIUL BUCUREȘTI | 21.7M RON |
| 14 | EURO MAGIC SRL CUI · 13368803 | București, MUNICIPIUL BUCUREȘTI | 21.4M RON |
| 15 | EUROTRAVEL SRL CUI · 5625140 | București, MUNICIPIUL BUCUREȘTI | 20.8M RON |
| 16 | CHARTER TRANS AIR AGENCY SRL CUI · 7687140 | Târgu Mureș, MUREȘ | 20.3M RON |
| 17 | WE BOOK HOLIDAY S.R.L. CUI · 44575280 | București, MUNICIPIUL BUCUREȘTI | 19.5M RON |
| 18 | LUXETRAVELDEAL SRL CUI · 28213416 | București, MUNICIPIUL BUCUREȘTI | 18.2M RON |
| 19 | OOMBLA TRAVEL MANAGEMENT S.R.L. CUI · 42944993 | Cluj-Napoca, CLUJ | 18.1M RON |
| 20 | CENTRAL TRAVEL SRL CUI · 16482941 | București, MUNICIPIUL BUCUREȘTI | 18.1M RON |
| 21 | AEROTRAVEL SRL CUI · 9919750 | București, MUNICIPIUL BUCUREȘTI | 18.1M RON |
| 22 | ALLTUR SRL CUI · 15186484 | București, MUNICIPIUL BUCUREȘTI | 17.8M RON |
| 23 | TURISM CIOCĂNE?TI BUCOVINA S.R.L. CUI · 30802472 | Ciocănești, SUCEAVA | 16.8M RON |
| 24 | MELIOR VOYAGE S.R.L. CUI · 43361599 | București, MUNICIPIUL BUCUREȘTI | 15.2M RON |
| 25 | DEDAL TUR SRL CUI · 14050408 | Iași, IAȘI | 15.0M RON |
| 26 | TRAVEL PLANNER SRL CUI · 25989308 | Suceava, SUCEAVA | 13.8M RON |
| 27 | TRANSFERO TURISTIC SRL CUI · 31194985 | Tecuci, GALAȚI | 13.8M RON |
| 28 | ACCENT TRAVEL & EVENTS SRL CUI · 12097170 | București, MUNICIPIUL BUCUREȘTI | 13.4M RON |
| 29 | BIBI TOURING SRL CUI · 4621388 | Ploiești, PRAHOVA | 12.9M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.