CAEN 7820 · Rev. 2
Temporary employment agency activities
Activitati de contractare, pe baze temporare, a personalului
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | LUGERA & MAKLER SRL CUI · 13861487 | București, MUNICIPIUL BUCUREȘTI | 301.3M RON |
| 2 | ADECCO RESURSE UMANE SRL CUI · 15739037 | București, MUNICIPIUL BUCUREȘTI | 275.7M RON |
| 3 | PROHUMAN APT S.R.L. CUI · 6646907 | București, MUNICIPIUL BUCUREȘTI | 242.0M RON |
| 4 | MANPOWER HR SRL CUI · 33121785 | București, MUNICIPIUL BUCUREȘTI | 237.5M RON |
| 5 | AUTOMATIC DATA PROCESSING (ADP) ROMANIA SRL CUI · 33476923 | București, MUNICIPIUL BUCUREȘTI | 194.1M RON |
| 6 | ESSA SALES & DISTRIBUTION S.A. CUI · 27206038 | București, MUNICIPIUL BUCUREȘTI | 160.7M RON |
| 7 | SMARTEMP S.A. CUI · 13020557 | București, MUNICIPIUL BUCUREȘTI | 138.9M RON |
| 8 | LUGERA SERVICII PROFESIONALE S.R.L. CUI · 26061346 | București, MUNICIPIUL BUCUREȘTI | 126.6M RON |
| 9 | PROHUMAN APT RESOURCES S.R.L. CUI · 16047166 | București, MUNICIPIUL BUCUREȘTI | 122.6M RON |
| 10 | EPA TRANSPORT SRL CUI · 34367045 | Lugoj, TIMIȘ | 98.3M RON |
| 11 | IHM TOTAL CONSULT SRL CUI · 16080618 | Timișoara, TIMIȘ | 95.2M RON |
| 12 | ORANJEGROEP SERVICES SRL CUI · 37445857 | Brașov, BRAȘOV | 53.9M RON |
| 13 | HUMANGEST GROUP SRL CUI · 22118520 | București, MUNICIPIUL BUCUREȘTI | 45.0M RON |
| 14 | EUROFRUTAS TEMPORAR SRL CUI · 15784364 | București, MUNICIPIUL BUCUREȘTI | 42.1M RON |
| 15 | LOGIC SYSTEM PLUS S.R.L. CUI · 42287281 | Oradea, BIHOR | 41.9M RON |
| 16 | G.T.S. SOLUTION SRL CUI · 13070776 | București, MUNICIPIUL BUCUREȘTI | 39.5M RON |
| 17 | TIMETOGO S.R.L. CUI · 42311398 | Târgu Mureș, MUREȘ | 39.3M RON |
| 18 | TECNOMUNCA INTERNATIONAL S.R.L. CUI · 43215933 | Cluj-Napoca, CLUJ | 37.4M RON |
| 19 | KAPA EXCLUSIVE SPEDITION SRL CUI · 37816173 | Florești, CLUJ | 36.5M RON |
| 20 | PUN INVEST CONSTRUCT S.R.L. CUI · 44127589 | București, MUNICIPIUL BUCUREȘTI | 35.7M RON |
| 21 | VON Consulting SRL CUI · 15858534 | București, MUNICIPIUL BUCUREȘTI | 35.4M RON |
| 22 | A & P SOLUTIONS SRL CUI · 30580511 | Florești, CLUJ | 34.9M RON |
| 23 | TIR EUROPA SRL CUI · 33992622 | Oradea, BIHOR | 34.7M RON |
| 24 | PERSONNEL OUTSOURCING S.A. CUI · 33702249 | București, MUNICIPIUL BUCUREȘTI | 34.1M RON |
| 25 | COVERLETTER S.R.L. CUI · 26278176 | București, MUNICIPIUL BUCUREȘTI | 33.5M RON |
| 26 | RANDSTAD STAFFING SRL CUI · 32743070 | București, MUNICIPIUL BUCUREȘTI | 32.6M RON |
| 27 | TRADE MARKETING EXPERT SRL CUI · 34719974 | Oraș Voluntari, ILFOV | 30.2M RON |
| 28 | NOVA SMART LOGISTIC SRL CUI · 37424013 | Cartojani, GIURGIU | 29.9M RON |
| 29 | INSTORE PEOPLE PROVIDER SRL CUI · 36417573 | București, MUNICIPIUL BUCUREȘTI | 25.9M RON |
| 30 | MALU INDUSTRY SRL CUI · 18538615 | Cristești, MUREȘ | 25.2M RON |
| 31 | HR SYSTEMS INTERNATIONAL SRL CUI · 16706216 | Sibiu, SIBIU | 23.3M RON |
| 32 | SMARTREE HRTECH S.A. CUI · 42674725 | București, MUNICIPIUL BUCUREȘTI | 23.0M RON |
| 33 | BRIXEN RESOURCES S.R.L. CUI · 43379421 | Brăila, BRĂILA | 22.9M RON |
| 34 | DENBAT MCA WORK SRL CUI · 32737370 | Oraș Tăuții-Măgherăus, MARAMUREȘ | 22.7M RON |
| 35 | PERSONNEL SELECT SRL CUI · 33737310 | Brașov, BRAȘOV | 22.7M RON |
| 36 | TÂMPA HR S.R.L. CUI · 42916071 | Brașov, BRAȘOV | 22.5M RON |
| 37 | SWICON IT SERVICES SRL CUI · 38596912 | București, MUNICIPIUL BUCUREȘTI | 22.4M RON |
| 38 | ADEEA SORT SRL CUI · 37268062 | Sibiu, SIBIU | 21.1M RON |
| 39 | TRUCK ROM INTERNATIONAL SRL CUI · 17411680 | București, MUNICIPIUL BUCUREȘTI | 20.4M RON |
| 40 | AIM HR OUTSOURCING SRL CUI · 15387763 | București, MUNICIPIUL BUCUREȘTI | 20.0M RON |
| 41 | EMME MARIN CONSULTI S.R.L. CUI · 38485671 | București, MUNICIPIUL BUCUREȘTI | 19.5M RON |
| 42 | TEAMLAND SRL CUI · 22424333 | București, MUNICIPIUL BUCUREȘTI | 19.4M RON |
| 43 | EUROFAST INTERNATIONAL SRL CUI · 37577750 | București, MUNICIPIUL BUCUREȘTI | 19.4M RON |
| 44 | HR INTRA INTERIM S.R.L. CUI · 39543967 | București, MUNICIPIUL BUCUREȘTI | 18.9M RON |
| 45 | AIRPRO CONSULT S.R.L. CUI · 10745720 | BACAU, BACĂU | 18.8M RON |
| 46 | GLOBALIZATION PARTNERS RO S.R.L. CUI · 45221400 | București, MUNICIPIUL BUCUREȘTI | 18.8M RON |
| 47 | HR VALUE CHAIN S.R.L. CUI · 39894178 | București, MUNICIPIUL BUCUREȘTI | 17.1M RON |
| 48 | UST GLOBAL (RO) SOFTWARE SOLUTIONS & IT CONSULTING SERVICES S.R.L. CUI · 41970102 | Șura Mică, SIBIU | 16.9M RON |
| 49 | BE HOME LANDSCAPE S.R.L. CUI · 45760715 | București, MUNICIPIUL BUCUREȘTI | 16.8M RON |
| 50 | DANTI FACILITY SRL CUI · 36148858 | București, MUNICIPIUL BUCUREȘTI | 16.8M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.