CAEN 6820 · Rev. 2
Renting and operating of own or leased real estate
Inchirierea si subinchirierea bunurilor imobiliare proprii sau inchiriate
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | LIDL ROMANIA SCS CUI · 15300120 | Chiajna, ILFOV | 614.9M RON |
| 2 | COTROCENI PARK SA CUI · 16785112 | București, MUNICIPIUL BUCUREȘTI | 301.0M RON |
| 3 | BANEASA DEVELOPMENTS SRL CUI · 15108621 | București, MUNICIPIUL BUCUREȘTI | 298.8M RON |
| 4 | CEETRUS ROMANIA S.R.L. CUI · 22217990 | București, MUNICIPIUL BUCUREȘTI | 219.6M RON |
| 5 | IULIUS MALL TIMISOARA SRL CUI · 17858395 | Timișoara, TIMIȘ | 211.2M RON |
| 6 | NIRO INVESTMENT S.A. CUI · 6951013 | București, MUNICIPIUL BUCUREȘTI | 188.1M RON |
| 7 | PALAS 1 SRL CUI · 22476820 | Iași, IAȘI | 180.9M RON |
| 8 | MEGA MALL BUCUREȘTI SRL CUI · 20986980 | București, MUNICIPIUL BUCUREȘTI | 180.2M RON |
| 9 | ADVANCED RETAIL SYSTEM S.A. CUI · 30726952 | București, MUNICIPIUL BUCUREȘTI | 166.3M RON |
| 10 | TECVIVO S.R.L. CUI · 39889244 | Brașov, BRAȘOV | 151.4M RON |
| 11 | CONSTANTA SHOPPING CITY S.R.L. CUI · 31377664 | București, MUNICIPIUL BUCUREȘTI | 149.1M RON |
| 12 | BUCURESTI MALL DEVELOPMENT AND MANAGEMENT SRL CUI · 24339722 | București, MUNICIPIUL BUCUREȘTI | 139.1M RON |
| 13 | IULIUS MALL CLUJ SRL CUI · 18528158 | Cluj-Napoca, CLUJ | 133.2M RON |
| 14 | HELIOSAGRI INTERNATIONAL S.R.L. CUI · 36911649 | Țăndărei, IALOMIȚA | 128.6M RON |
| 15 | PROMENADA MALL BUCUREȘTI S.R.L. CUI · 18020418 | București, MUNICIPIUL BUCUREȘTI | 121.2M RON |
| 16 | NETRON INVESTMENT SRL CUI · 23771349 | București, MUNICIPIUL BUCUREȘTI | 115.0M RON |
| 17 | POLUS TRANSILVANIA COMPANIE DE INVESTITII S.A. CUI · 9693652 | Floresti, CLUJ | 114.1M RON |
| 18 | SHOPPING CITY TIMIȘOARA SRL CUI · 30356345 | București, MUNICIPIUL BUCUREȘTI | 100.7M RON |
| 19 | COMETEX SRL CUI · 713535 | Oraș Voluntari, ILFOV | 100.6M RON |
| 20 | GALAȚI SHOPPING CITY SRL CUI · 30356000 | București, MUNICIPIUL BUCUREȘTI | 95.1M RON |
| 21 | GENERAL BUILDING MANAGEMENT S.R.L. CUI · 16702575 | București, MUNICIPIUL BUCUREȘTI | 91.5M RON |
| 22 | ELECTROPUTERE PARC SRL CUI · 29301141 | București, MUNICIPIUL BUCUREȘTI | 89.9M RON |
| 23 | NICK ACTIV TOTAL S.R.L. CUI · 40153968 | Buzău, BUZĂU | 84.9M RON |
| 24 | IULIUS MALL SUCEAVA SRL CUI · 18948470 | Suceava, SUCEAVA | 84.8M RON |
| 25 | EXPO MARKET DORALY SRL CUI · 5329714 | Afumați, ILFOV | 84.1M RON |
| 26 | PALAS CAMPUS S.R.L. CUI · 42382879 | Iași, IAȘI | 83.9M RON |
| 27 | CORINTHIAN FIVE SRL CUI · 22036854 | București, MUNICIPIUL BUCUREȘTI | 83.8M RON |
| 28 | PLOIESTI SHOPPING CITY SRL CUI · 24725278 | București, MUNICIPIUL BUCUREȘTI | 83.3M RON |
| 29 | TRIPONT INVEST SRL CUI · 16642384 | București, MUNICIPIUL BUCUREȘTI | 78.1M RON |
| 30 | CLUJ BUSINESS CENTRE S.R.L. CUI · 30391679 | Bacău, BACĂU | 76.5M RON |
| 31 | NOVO INVESTMENT RO SRL CUI · 17863839 | Otopeni, ILFOV | 75.5M RON |
| 32 | AFI PALACE BRAȘOV SRL CUI · 34664267 | București, MUNICIPIUL BUCUREȘTI | 75.0M RON |
| 33 | MILITARI SHOPPING CENTRE S.R.L. CUI · 13923725 | București, MUNICIPIUL BUCUREȘTI | 75.0M RON |
| 34 | FESTIVAL SHOPPING CENTER S.R.L. CUI · 24031527 | București, MUNICIPIUL BUCUREȘTI | 74.7M RON |
| 35 | TÂRGU MUREȘ SHOPPING CITY SRL CUI · 35713546 | București, MUNICIPIUL BUCUREȘTI | 70.8M RON |
| 36 | ICCO PARC INDUSTRIAL SRL CUI · 24926557 | Brașov, BRAȘOV | 69.9M RON |
| 37 | IRIS TITAN SHOPPING CENTER S.R.L. CUI · 17545630 | București, MUNICIPIUL BUCUREȘTI | 69.7M RON |
| 38 | LIDL IMOBILIARE ROMANIA MANAGEMENT SCS CUI · 15139385 | Nedelea, PRAHOVA | 69.2M RON |
| 39 | DEVA SHOPPING CITY S.R.L. CUI · 17784816 | București, MUNICIPIUL BUCUREȘTI | 66.5M RON |
| 40 | NRE SIBIU SHOPPING CITY SRL CUI · 20795661 | București, MUNICIPIUL BUCUREȘTI | 64.1M RON |
| 41 | BRĂILA PROMENADA MALL SRL CUI · 18762336 | București, MUNICIPIUL BUCUREȘTI | 63.2M RON |
| 42 | GLOBALWORTH ASSET MANAGERS SRL CUI · 14757841 | București, MUNICIPIUL BUCUREȘTI | 63.0M RON |
| 43 | LOTUS CENTER SA CUI · 25576727 | Oradea, BIHOR | 62.5M RON |
| 44 | BOC REAL PROPERTY SRL CUI · 26063762 | București, MUNICIPIUL BUCUREȘTI | 62.0M RON |
| 45 | MASTERANGE ROMANIA SRL CUI · 15262492 | București, MUNICIPIUL BUCUREȘTI | 60.6M RON |
| 46 | UNIREA SHOPPING CENTER SA CUI · 328521 | București, MUNICIPIUL BUCUREȘTI | 58.8M RON |
| 47 | TRANSILVANIA CONSTRUCTII SA CUI · 199044 | Cluj-Napoca, CLUJ | 54.1M RON |
| 48 | DAMBOVITA MALL S.R.L. CUI · 37175931 | București, MUNICIPIUL BUCUREȘTI | 52.5M RON |
| 49 | TITERLEA PROD 99 SRL CUI · 12623347 | Făget, TIMIȘ | 51.8M RON |
| 50 | WIN MAGAZIN S.A. CUI · 22338275 | BUCUREȘTI, MUNICIPIUL BUCUREȘTI | 50.7M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.