CAEN 4672 · Rev. 2
Wholesale of metals and metal ores
Comert cu ridicata al metalelor si minereurilor metalice
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | INTER CARS ROMÂNIA SRL CUI · 24195562 | Cluj-Napoca, CLUJ | 1.9B RON |
| 2 | MAIRON GALATI SA CUI · 6581999 | Galați, GALAȚI | 805.0M RON |
| 3 | MIRAS INTERNATIONAL SRL CUI · 6613926 | Buftea, ILFOV | 480.6M RON |
| 4 | MOLDMETAL TRADING SRL CUI · 32709818 | București, MUNICIPIUL BUCUREȘTI | 360.9M RON |
| 5 | MELINDA-IMPEX STEEL S.A. CUI · 15936500 | Odorheiu Secuiesc, HARGHITA | 331.3M RON |
| 6 | BAUROM CONSTRUCT SRL CUI · 2835709 | Galați, GALAȚI | 280.4M RON |
| 7 | THYSSENKRUPP MATERIALS ROMÂNIA SRL CUI · 18992475 | București, MUNICIPIUL BUCUREȘTI | 249.2M RON |
| 8 | UTCHIM STEEL S.R.L. CUI · 18055130 | Galați, GALAȚI | 246.0M RON |
| 9 | SPECIALOR TEAM S.R.L. CUI · 44483217 | Turda, CLUJ | 244.2M RON |
| 10 | MMS MINERALS & METALS SOLUTIONS SRL CUI · 30568135 | București, MUNICIPIUL BUCUREȘTI | 243.2M RON |
| 11 | MAIRON TRADING S.R.L. CUI · 49244024 | Galați, GALAȚI | 235.0M RON |
| 12 | EUROPE METAL TRADE SRL CUI · 24550060 | Constanța, CONSTANȚA | 232.3M RON |
| 13 | Salzgitter Mannesmann Distributie SRL CUI · 15556080 | București, MUNICIPIUL BUCUREȘTI | 224.9M RON |
| 14 | EUROPE METAL DISTRIBUTION SRL CUI · 32301702 | Constanța, CONSTANȚA | 213.0M RON |
| 15 | RIKKO STEEL SRL CUI · 24899169 | Bacău, BACĂU | 200.6M RON |
| 16 | PROSIDER INTERNATIONAL TRADING SRL CUI · 14981988 | București, MUNICIPIUL BUCUREȘTI | 177.6M RON |
| 17 | COLOR-METAL SRL CUI · 17665726 | Odorheiu Secuiesc, HARGHITA | 171.3M RON |
| 18 | DIRECT LINE INOX IMPEX SRL CUI · 7727821 | Cluj-Napoca, CLUJ | 157.3M RON |
| 19 | ARCELORMITTAL DISTRIBUTION ROMANIA SRL CUI · 15702887 | București, MUNICIPIUL BUCUREȘTI | 152.1M RON |
| 20 | KONIG FRANKSTAHL SRL CUI · 19125650 | București, MUNICIPIUL BUCUREȘTI | 148.3M RON |
| 21 | DACOTRANS SRL CUI · 4815708 | Sperieteni, DÂMBOVIȚA | 145.9M RON |
| 22 | GREEN STAL TRADING SRL CUI · 24172500 | București, MUNICIPIUL BUCUREȘTI | 143.6M RON |
| 23 | STEEL CONSULT SRL CUI · 33606012 | Oraș Popești Leordeni, ILFOV | 118.1M RON |
| 24 | AGIR GLOBAL ROMANIA S.R.L. CUI · 17313070 | Căldăraru, ILFOV | 114.4M RON |
| 25 | UNIONOTEL SRL CUI · 19245460 | București, MUNICIPIUL BUCUREȘTI | 108.1M RON |
| 26 | STALKER MEDIA SRL CUI · 17146214 | Târgoviște, DÂMBOVIȚA | 105.2M RON |
| 27 | RAMOSS COM S.R.L. CUI · 6184859 | Sacele, BRAȘOV | 98.0M RON |
| 28 | STEELMET ROMANIA SA CUI · 12750898 | București, MUNICIPIUL BUCUREȘTI | 96.4M RON |
| 29 | VALRO TRADE SRL CUI · 15668262 | Liești, GALAȚI | 95.4M RON |
| 30 | AVANGARD GOLD SYSTEM S.R.L. CUI · 46164206 | București, MUNICIPIUL BUCUREȘTI | 86.1M RON |
| 31 | VAN LEEUWEN ROMANIA S.R.L. CUI · 18587332 | Slatina, OLT | 85.1M RON |
| 32 | CLEMANS SRL CUI · 130744 | Bascov, ARGEȘ | 82.6M RON |
| 33 | LIO-METAL SRL CUI · 25377830 | Galați, GALAȚI | 76.2M RON |
| 34 | VIR CO INDUSTRY S.R.L. CUI · 26522237 | Oraș Voluntari, ILFOV | 59.2M RON |
| 35 | GALVA METAL INTERNATIONAL S.R.L. CUI · 27644194 | BUCURESTI, MUNICIPIUL BUCUREȘTI | 57.6M RON |
| 36 | WEST STEEL SRL CUI · 21877662 | Timișoara, TIMIȘ | 50.0M RON |
| 37 | UNI STEEL IMPEX SRL CUI · 10882264 | București, MUNICIPIUL BUCUREȘTI | 49.9M RON |
| 38 | ARVA METALS & STEELS SRL CUI · 10667185 | Cornetu, ILFOV | 45.9M RON |
| 39 | KAMAN METALS TRADING SRL CUI · 26711600 | Bacău, BACĂU | 45.0M RON |
| 40 | SENAL-COM SRL CUI · 4158730 | Bacău, BACĂU | 44.8M RON |
| 41 | TRANSEMNAL SRL CUI · 25202218 | Brăila, BRĂILA | 43.6M RON |
| 42 | MANEKI GOLD S.R.L. CUI · 47290687 | Cluj-Napoca, CLUJ | 43.1M RON |
| 43 | METAREX SRL CUI · 10741095 | București, MUNICIPIUL BUCUREȘTI | 42.7M RON |
| 44 | SILVER BRAD SRL CUI · 34235605 | București, MUNICIPIUL BUCUREȘTI | 42.3M RON |
| 45 | STEELCORE EUROPE SRL CUI · 32247522 | Cluj-Napoca, CLUJ | 41.6M RON |
| 46 | GILINOX S.R.L. CUI · 17478221 | OTOPENI, ILFOV | 41.0M RON |
| 47 | METALCAS GRUP SRL CUI · 6546649 | București, MUNICIPIUL BUCUREȘTI | 40.4M RON |
| 48 | COM GAZ STEEL SRL CUI · 5840696 | Ploiești, PRAHOVA | 40.0M RON |
| 49 | TINU HOUSE ART S.R.L. CUI · 38811174 | Bistrița, BISTRIȚA-NĂSĂUD | 39.8M RON |
| 50 | MAGONTEC SRL CUI · 27768109 | Sântana, ARAD | 39.5M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.