CAEN 4649 · Rev. 2
Wholesale of other household goods
Comert cu ridicata al altor bunuri de uz gospodaresc
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | PROCTER & GAMBLE DISTRIBUTION SRL CUI · 17756999 | București, MUNICIPIUL BUCUREȘTI | 2.6B RON |
| 2 | UNILEVER SOUTH CENTRAL EUROPE SA CUI · 8226390 | Ploiești, PRAHOVA | 1.3B RON |
| 3 | RECKITT BENCKISER (ROMANIA) SRL CUI · 8411320 | București, MUNICIPIUL BUCUREȘTI | 692.6M RON |
| 4 | TZMO ROMANIA S.R.L. CUI · 9693687 | Olteni, ILFOV | 384.0M RON |
| 5 | ESSITY ROMANIA SRL CUI · 9423101 | București, MUNICIPIUL BUCUREȘTI | 381.8M RON |
| 6 | RB (HYGIENE HOME) ROMANIA S.R.L. CUI · 40361179 | București, MUNICIPIUL BUCUREȘTI | 341.3M RON |
| 7 | COS 2000 DISTRIBUTION SRL CUI · 13238200 | Brașov, BRAȘOV | 285.8M RON |
| 8 | LEGO ROMÂNIA SRL CUI · 28902755 | București, MUNICIPIUL BUCUREȘTI | 278.5M RON |
| 9 | RTC PROFFICE EXPERIENCE S.R.L. CUI · 6562512 | Oraș Voluntari, ILFOV | 214.1M RON |
| 10 | B.N.BUSINESS SRL CUI · 10933694 | Arad, ARAD | 140.6M RON |
| 11 | DACRIS IMPEX S.R.L. CUI · 5740077 | Oraș Otopeni, ILFOV | 139.9M RON |
| 12 | EVERPRO INTERNATIONAL CONSTRUCTION SRL CUI · 15107294 | Afumați, ILFOV | 131.6M RON |
| 13 | RIVIERA BIKE SRL CUI · 18613466 | Oraș Popești Leordeni, ILFOV | 128.2M RON |
| 14 | LECOM BIROTICA ARDEAL SRL CUI · 11040604 | Cluj-Napoca, CLUJ | 121.0M RON |
| 15 | ROMANIAN PAPER DISTRIBUTION SRL CUI · 10103364 | București, MUNICIPIUL BUCUREȘTI | 111.0M RON |
| 16 | ADACONI SRL CUI · 2143414 | Hațeg, HUNEDOARA | 109.8M RON |
| 17 | AUSTRAL TRADE SRL CUI · 3738836 | București, MUNICIPIUL BUCUREȘTI | 102.7M RON |
| 18 | CORPORATE OFFICE SOLUTIONS SRL CUI · 10148013 | București, MUNICIPIUL BUCUREȘTI | 93.7M RON |
| 19 | OTI GENERAL TRADING SRL CUI · 26728203 | București, MUNICIPIUL BUCUREȘTI | 93.3M RON |
| 20 | GLOBAL PLAST SRL CUI · 15906240 | București, MUNICIPIUL BUCUREȘTI | 90.8M RON |
| 21 | HORMANN ROMANIA SRL CUI · 13991134 | Chiajna, ILFOV | 86.4M RON |
| 22 | PREMIUM TEAM SRL CUI · 23153976 | Oraș Otopeni, ILFOV | 78.6M RON |
| 23 | ADIMAG COM IMPEX SRL CUI · 4786351 | Târgu Mureș, MUREȘ | 75.9M RON |
| 24 | ESTETIK PACKING SRL CUI · 22561748 | Voluntari, ILFOV | 72.9M RON |
| 25 | ARROW INTERNATIONAL SRL CUI · 6549777 | Cățelu, ILFOV | 71.7M RON |
| 26 | VIVA TOYS SRL CUI · 34366074 | 1 Decembrie, ILFOV | 71.3M RON |
| 27 | LINGEMANN BESCHAFFUNGSSYSTEME SRL CUI · 23885718 | Codlea, BRAȘOV | 65.6M RON |
| 28 | JUGUAR IMP SRL CUI · 6769845 | Afumați, ILFOV | 64.3M RON |
| 29 | QUALITY PACK SRL CUI · 31041256 | București, MUNICIPIUL BUCUREȘTI | 61.5M RON |
| 30 | STELLA PACK SRL CUI · 28484423 | Brașov, BRAȘOV | 58.0M RON |
| 31 | SCULE ȘI UNELTE DESIGN SRL CUI · 32931139 | Afumați, ILFOV | 53.6M RON |
| 32 | ROBEN SRL CUI · 13626090 | Hațeg, HUNEDOARA | 53.3M RON |
| 33 | ACCESORIA GROUP SRL CUI · 17635849 | București, MUNICIPIUL BUCUREȘTI | 52.1M RON |
| 34 | SPECTRUM BRANDS ROMANIA SRL CUI · 16746180 | București, MUNICIPIUL BUCUREȘTI | 51.6M RON |
| 35 | PEAK TOYS DISTRIBUTION SRL CUI · 21817946 | Cluj-Napoca, CLUJ | 50.6M RON |
| 36 | REGENCY TRADE COMPANY SRL CUI · 7123434 | București, MUNICIPIUL BUCUREȘTI | 50.5M RON |
| 37 | PLASTOR TRADING SRL CUI · 22870522 | Oradea, BIHOR | 50.2M RON |
| 38 | CASTEL DISTRIBUTION SRL CUI · 15047125 | Popești Leordeni, ILFOV | 47.5M RON |
| 39 | STIL AMBALAJ SRL CUI · 8313534 | București, MUNICIPIUL BUCUREȘTI | 46.0M RON |
| 40 | GINZA INVEST SRL CUI · 21380190 | București, MUNICIPIUL BUCUREȘTI | 45.2M RON |
| 41 | ROCIRO SRL CUI · 17277317 | Sieu-Magherus, BISTRIȚA-NĂSĂUD | 45.0M RON |
| 42 | SCAT SISTEM SRL CUI · 15704900 | București, MUNICIPIUL BUCUREȘTI | 44.7M RON |
| 43 | VECTOR INTERNATIONAL SRL CUI · 5589307 | București, MUNICIPIUL BUCUREȘTI | 42.8M RON |
| 44 | DAREL IMPEX SRL CUI · 3318174 | București, MUNICIPIUL BUCUREȘTI | 42.6M RON |
| 45 | BERVAS SRL CUI · 17260366 | Sarasau, MARAMUREȘ | 42.4M RON |
| 46 | ANZAK LAND SRL CUI · 27184940 | București, MUNICIPIUL BUCUREȘTI | 41.3M RON |
| 47 | KANGOOPACK S.R.L. CUI · 40339694 | Bărăbanț, ALBA | 39.0M RON |
| 48 | SCRIBANT DISTRIBUTION SRL CUI · 3892273 | Brașov, BRAȘOV | 39.0M RON |
| 49 | EINHELL ROMANIA SRL CUI · 15901944 | Dragomirești-Deal, ILFOV | 37.9M RON |
| 50 | NIEDAX SRL CUI · 33018012 | Ștefăneștii de Jos, ILFOV | 36.6M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.