CAEN 4646 · Rev. 2
Wholesale of pharmaceutical goods
Comert cu ridicata al produselor farmaceutice
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | FILDAS TRADING SRL CUI · 4851409 | Pitești, ARGEȘ | 7.6B RON |
| 2 | ALLIANCE HEALTHCARE ROMANIA S.R.L. CUI · 8955860 | București, MUNICIPIUL BUCUREȘTI | 5.9B RON |
| 3 | FARMEXIM SA CUI · 335278 | București, MUNICIPIUL BUCUREȘTI | 5.1B RON |
| 4 | DONA. LOGISTICA S.A. CUI · 3596251 | Oraș Chitila, ILFOV | 3.0B RON |
| 5 | MERCK SHARP & DOHME ROMANIA SRL CUI · 19090390 | București, MUNICIPIUL BUCUREȘTI | 1.4B RON |
| 6 | PFIZER ROMANIA SRL CUI · 16563680 | București, MUNICIPIUL BUCUREȘTI | 1.4B RON |
| 7 | NOVO NORDISK FARMA SRL CUI · 17355938 | București, MUNICIPIUL BUCUREȘTI | 1.4B RON |
| 8 | BIO EEL SRL CUI · 1199107 | Târgu Mureș, MUREȘ | 1.2B RON |
| 9 | SANOFI ROMANIA SRL CUI · 11147490 | București, MUNICIPIUL BUCUREȘTI | 1.1B RON |
| 10 | NOVARTIS PHARMA SERVICES ROMANIA SRL CUI · 27813234 | București, MUNICIPIUL BUCUREȘTI | 1.0B RON |
| 11 | SERMEDIC SRL CUI · 16821282 | București, MUNICIPIUL BUCUREȘTI | 933.8M RON |
| 12 | FARMACEUTICA REMEDIA DISTRIBUTION & LOGISTICS S.R.L. CUI · 3572074 | Deva, HUNEDOARA | 741.3M RON |
| 13 | BGP PRODUCTS SRL CUI · 33727545 | București, MUNICIPIUL BUCUREȘTI | 704.2M RON |
| 14 | EL PHARMA ROMANIA S.R.L. CUI · 43466625 | Balotești, ILFOV | 696.3M RON |
| 15 | BRISTOL-MYERS SQUIBB ROMANIA S.R.L. CUI · 39157419 | București, MUNICIPIUL BUCUREȘTI | 651.0M RON |
| 16 | BOEHRINGER INGELHEIM RCV GMBH & CO KG VIENA SUCURSALA BUCURESTI - SEDIU PERMANENT DESEMNAT CUI · 24871990 | Bucuresti, MUNICIPIUL BUCUREȘTI | 606.4M RON |
| 17 | SANDOZ PHARMACEUTICALS S.R.L. CUI · 47071873 | București, MUNICIPIUL BUCUREȘTI | 570.2M RON |
| 18 | MAGNAPHARM MARKETING&SALES ROMANIA S.R.L. CUI · 25575489 | București, MUNICIPIUL BUCUREȘTI | 569.6M RON |
| 19 | BERLIN-CHEMIE/A. MENARINI DISTRIBUTION ROMANIA SRL CUI · 38495217 | București, MUNICIPIUL BUCUREȘTI | 547.8M RON |
| 20 | LABORMED PHARMA TRADING S.R.L. CUI · 12826074 | București, MUNICIPIUL BUCUREȘTI | 538.6M RON |
| 21 | MERCK ROMANIA SRL CUI · 20631065 | București, MUNICIPIUL BUCUREȘTI | 515.7M RON |
| 22 | B.BRAUN MEDICAL SRL CUI · 11080242 | Sânandrei, TIMIȘ | 504.5M RON |
| 23 | SUN WAVE PHARMA S.R.L. CUI · 37259803 | București, MUNICIPIUL BUCUREȘTI | 464.6M RON |
| 24 | OPELLA HEALTHCARE ROMANIA S.R.L. CUI · 42935081 | București, MUNICIPIUL BUCUREȘTI | 394.9M RON |
| 25 | TAKEDA PHARMACEUTICALS SRL CUI · 18138597 | București, MUNICIPIUL BUCUREȘTI | 390.9M RON |
| 26 | ROPHARMA LOGISTIC S.A. CUI · 33840373 | Brașov, BRAȘOV | 377.6M RON |
| 27 | EXPERT MED IMPORT EXPORT SRL CUI · 32261640 | București, MUNICIPIUL BUCUREȘTI | 361.3M RON |
| 28 | TEVA PHARMACEUTICALS SRL CUI · 18766869 | București, MUNICIPIUL BUCUREȘTI | 355.9M RON |
| 29 | AMGEN ROMANIA SRL CUI · 25565426 | București, MUNICIPIUL BUCUREȘTI | 345.1M RON |
| 30 | ADDENDA PHARMACEUTICALS S.R.L. CUI · 40388581 | București, MUNICIPIUL BUCUREȘTI | 339.2M RON |
| 31 | STADA M&D SRL CUI · 32203534 | București, MUNICIPIUL BUCUREȘTI | 324.4M RON |
| 32 | SIEMENS HEALTHCARE SRL CUI · 36153005 | București, MUNICIPIUL BUCUREȘTI | 319.0M RON |
| 33 | MEDTRONIC ROMANIA SRL CUI · 35182347 | București, MUNICIPIUL BUCUREȘTI | 294.4M RON |
| 34 | SOF MEDICA S.A. CUI · 6719715 | București, MUNICIPIUL BUCUREȘTI | 293.8M RON |
| 35 | FARMAVET SA CUI · 256 | București, MUNICIPIUL BUCUREȘTI | 282.9M RON |
| 36 | 2A FARM SRL CUI · 27887894 | Craiova, DOLJ | 265.0M RON |
| 37 | CLASS FARM WAREHOUSE SRL CUI · 32700819 | Bârlad, VASLUI | 233.9M RON |
| 38 | SERVICII PUBLICE SA CUI · 7777870 | Cluj-Napoca, CLUJ | 232.0M RON |
| 39 | DUCFARM LOGISTIC S.R.L. CUI · 38509223 | Cluj-Napoca, CLUJ | 230.4M RON |
| 40 | PHARMA SA CUI · 13591928 | Iași, IAȘI | 230.0M RON |
| 41 | MAXIFARMA HEALTHCARE S.R.L. CUI · 41428323 | Ploiești, PRAHOVA | 229.0M RON |
| 42 | NATURPHARMA PRODUCTS RO SRL CUI · 25672422 | București, MUNICIPIUL BUCUREȘTI | 228.5M RON |
| 43 | ANGELINI PHARMACEUTICALS ROMANIA SRL CUI · 27723506 | București, MUNICIPIUL BUCUREȘTI | 226.0M RON |
| 44 | DR. REDDY'S LABORATORIES ROMANIA SRL CUI · 27144903 | București, MUNICIPIUL BUCUREȘTI | 221.3M RON |
| 45 | PHARMACHEM DISTRIBUTIE S.A. CUI · 17041072 | București, MUNICIPIUL BUCUREȘTI | 219.8M RON |
| 46 | EGIS ROMPHARMA SRL CUI · 19009329 | Cluj-Napoca, CLUJ | 218.5M RON |
| 47 | A & S MED WAREHOUSE SRL CUI · 33557181 | Iași, IAȘI | 217.2M RON |
| 48 | KRAL MEDICAL SOLUTIONS SRL CUI · 37190850 | București, MUNICIPIUL BUCUREȘTI | 216.8M RON |
| 49 | PERFECT CARE DISTRIBUTION SRL CUI · 29936640 | București, MUNICIPIUL BUCUREȘTI | 216.7M RON |
| 50 | PRISUM HEALTHCARE S.R.L. CUI · 5919650 | București, MUNICIPIUL BUCUREȘTI | 212.6M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.