CAEN 4617 · Rev. 2
Agents involved in the sale of food, beverages and tobacco
Intermedieri in comertul cu produse alimentare, bauturi si tutun
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | SENIC COM SRL CUI · 5651344 | Craiova, DOLJ | 457.1M RON |
| 2 | QUATRO GRUP DISTRIBUTION SRL CUI · 25168353 | Iași, IAȘI | 208.0M RON |
| 3 | ECUATOR SRL CUI · 2560861 | Ipotești, SUCEAVA | 176.9M RON |
| 4 | MULLER DAIRY RO SRL CUI · 22223879 | Bragadiru, ILFOV | 167.8M RON |
| 5 | NET DISTRIBUTION SRL CUI · 12770364 | Târgu Mureș, MUREȘ | 156.6M RON |
| 6 | RAAL MODE SRL CUI · 16960388 | Borș, BIHOR | 129.5M RON |
| 7 | SNACK-TRADE SRL CUI · 36533950 | Tomești, IAȘI | 126.4M RON |
| 8 | GAMA VEST TRADE SRL CUI · 25716065 | Arad, ARAD | 100.1M RON |
| 9 | MOGYI ROMANIA SRL CUI · 12974607 | Deva, HUNEDOARA | 93.8M RON |
| 10 | SPEDITION TRANSCONTINENTAL SRL CUI · 10091588 | Deva, HUNEDOARA | 80.9M RON |
| 11 | TARELL IMPORT EXPORT SRL CUI · 335316 | București, MUNICIPIUL BUCUREȘTI | 74.1M RON |
| 12 | GLOBAL BRANDS IMPORT BRASOV S.R.L. CUI · 45420055 | Brașov, BRAȘOV | 66.2M RON |
| 13 | COFFEE TRADE SUPPORT AND DISTRIBUTION S.R.L. CUI · 43303059 | Oraș Bragadiru, ILFOV | 65.4M RON |
| 14 | FLOR - UNION SRL CUI · 10667436 | București, MUNICIPIUL BUCUREȘTI | 65.2M RON |
| 15 | LAUROM SOLUTIONS SRL CUI · 29596948 | București, MUNICIPIUL BUCUREȘTI | 63.5M RON |
| 16 | PREST SERV DĂNESCU 2007 SRL CUI · 22450502 | Pitești, ARGEȘ | 50.3M RON |
| 17 | CRONA COM SRL CUI · 6704684 | București, MUNICIPIUL BUCUREȘTI | 44.0M RON |
| 18 | CRIS PROD COM DISTRIBUTION SRL CUI · 30279765 | Oraș Otopeni, ILFOV | 39.8M RON |
| 19 | BEREZKA STORES SRL CUI · 33635883 | București, MUNICIPIUL BUCUREȘTI | 38.7M RON |
| 20 | ONY FOOD TRADE SRL CUI · 33616741 | Ștefăneștii de Jos, ILFOV | 38.5M RON |
| 21 | BANAT MEAT TRADING SRL CUI · 33963708 | Arad, ARAD | 37.8M RON |
| 22 | HALIS KAMER SRL CUI · 34696056 | Arad, ARAD | 35.2M RON |
| 23 | 98 XKX LOGISTIC SRL CUI · 25329808 | Slatina, OLT | 34.6M RON |
| 24 | LARLEXMAR COM SRL CUI · 31299647 | București, MUNICIPIUL BUCUREȘTI | 34.5M RON |
| 25 | ARC GLOBAL NETWORK S.R.L. CUI · 31252733 | Oraș Popești Leordeni, ILFOV | 32.5M RON |
| 26 | CASA MEDITERANA IMPORT SRL CUI · 14693810 | București, MUNICIPIUL BUCUREȘTI | 30.8M RON |
| 27 | DOMARON SRL CUI · 25143952 | Botoșani, BOTOȘANI | 30.5M RON |
| 28 | CHIMONO COM SRL CUI · 5226182 | Brașov, BRAȘOV | 29.1M RON |
| 29 | BIMOS COM SRL CUI · 14464337 | Găgeni, PRAHOVA | 28.3M RON |
| 30 | BUSY FISH S.R.L. CUI · 34875515 | Râmnicu Vâlcea, VÂLCEA | 26.8M RON |
| 31 | UNIVERSAL FAST DISTRIBUTION S.R.L. CUI · 48457121 | București, MUNICIPIUL BUCUREȘTI | 26.1M RON |
| 32 | MASTERLEAD FOOD SRL CUI · 32499910 | București, MUNICIPIUL BUCUREȘTI | 25.8M RON |
| 33 | BIG PANDA RETAIL SRL CUI · 27663684 | Galați, GALAȚI | 24.6M RON |
| 34 | VICTOR-ICE DISTRIBUTION S.R.L. CUI · 45717421 | Constanța, CONSTANȚA | 23.1M RON |
| 35 | MONDELES STAR SRL CUI · 34067609 | București, MUNICIPIUL BUCUREȘTI | 22.4M RON |
| 36 | ALLEGRO EURO BUSINESS SRL CUI · 34097251 | București, MUNICIPIUL BUCUREȘTI | 21.6M RON |
| 37 | CARNEXMAR SRL CUI · 14903904 | Sântandrei, BIHOR | 20.8M RON |
| 38 | HORECA SOLUTION SRL CUI · 25786923 | Oraș Popești Leordeni, ILFOV | 18.7M RON |
| 39 | DNN MARAG DISTRIBUTION SRL CUI · 33418396 | Pitești, ARGEȘ | 17.9M RON |
| 40 | R.P.L. SRL CUI · 8678344 | Tărlungeni, BRAȘOV | 17.2M RON |
| 41 | DENIZ & EMRE STAR SRL CUI · 34251678 | Tulcea, TULCEA | 15.5M RON |
| 42 | CONDI STAR SRL CUI · 31776622 | Oradea, BIHOR | 15.5M RON |
| 43 | EXTRA EXOTIC FRUCT S.R.L. CUI · 48823591 | București, MUNICIPIUL BUCUREȘTI | 14.9M RON |
| 44 | ARES GRUP DISTRIBUTION SRL CUI · 21719700 | Barați, BACĂU | 14.5M RON |
| 45 | MB MEAT TEAM DISTRIBUTION SRL CUI · 27497484 | Zalău, SĂLAJ | 13.9M RON |
| 46 | TRADE EXPERT INVESTMENT MEDIA SRL CUI · 33756486 | București, MUNICIPIUL BUCUREȘTI | 13.8M RON |
| 47 | GANO EXCEL SRL CUI · 18854073 | București, MUNICIPIUL BUCUREȘTI | 13.2M RON |
| 48 | BUSINESS SENSE PARTNERS SRL CUI · 35267400 | Pitesti, ARGEȘ | 13.1M RON |
| 49 | GABIS FORTUNA S.R.L. CUI · 39850724 | Brașov, BRAȘOV | 12.8M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.