CAEN 4613 · Rev. 2
Agents involved in the sale of timber and building materials
Intermedieri in comertul cu material lemnos si materiale de constructii
2,051companies in this sector
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | ERBASU GENERAL CONSTRUCT SA CUI · 14090429 | București, MUNICIPIUL BUCUREȘTI | 179.3M RON |
| 2 | AUTORO SRL CUI · 5189459 | Racovița, VÂLCEA | 161.1M RON |
| 3 | METAL BUSINESS WORK SRL CUI · 33142010 | București, MUNICIPIUL BUCUREȘTI | 155.4M RON |
| 4 | LOSAN DEPOT SRL CUI · 32139008 | Brașov, BRAȘOV | 107.0M RON |
| 5 | PROCONS GROUP SRL CUI · 24080694 | Oradea, BIHOR | 101.6M RON |
| 6 | ASIREX STAR SRL CUI · 17198132 | Bistrița, BISTRIȚA-NĂSĂUD | 74.1M RON |
| 7 | MACCAFERRI ROMÂNIA SRL CUI · 31054434 | București, MUNICIPIUL BUCUREȘTI | 66.2M RON |
| 8 | EUROFORESTER INTERNATIONAL SRL CUI · 14314283 | București, MUNICIPIUL BUCUREȘTI | 61.3M RON |
| 9 | DEDAL EDIL CONSTRUCT SRL CUI · 25531830 | Iași, IAȘI | 52.4M RON |
| 10 | REIF INTER SRL CUI · 18571336 | Sighetu Marmației, MARAMUREȘ | 43.3M RON |
| 11 | PROFINE ROMANIA SRL CUI · 11668600 | Bragadiru, ILFOV | 42.4M RON |
| 12 | ROMWOOD GROUP SRL CUI · 14193882 | Oraș Voluntari, ILFOV | 42.4M RON |
| 13 | ECO WOOD SRL CUI · 19222725 | Sântion, BIHOR | 40.1M RON |
| 14 | BUILDTECH SUPPLIES S.R.L. CUI · 50020624 | Băjești, ARGEȘ | 36.9M RON |
| 15 | EXING CONSTRUCT SRL CUI · 14512744 | Cluj-Napoca, CLUJ | 34.7M RON |
| 16 | INTERDECOR DISTRIBUTION SRL CUI · 19238489 | București, MUNICIPIUL BUCUREȘTI | 34.6M RON |
| 17 | CORNELIA PRODCOM S.R.L. CUI · 2784818 | MĂGURELE, ILFOV | 32.6M RON |
| 18 | PELLEGREENO THERM S.R.L. CUI · 41697836 | Rădăuți, SUCEAVA | 29.5M RON |
| 19 | DUNAPREF CARIERE SRL CUI · 29727989 | Niculițel, TULCEA | 25.8M RON |
| 20 | ALEXA GOLD STEEL SRL CUI · 32458244 | București, MUNICIPIUL BUCUREȘTI | 25.1M RON |
| 21 | TOP MID SRL CUI · 33543275 | Hlincea, IAȘI | 24.7M RON |
| 22 | GREEN FOREST IMPORT EXPORT SRL CUI · 15386350 | București, MUNICIPIUL BUCUREȘTI | 21.8M RON |
| 23 | PROSPER EXPERT RETAIL SRL CUI · 38616963 | Botoșani, BOTOȘANI | 21.8M RON |
| 24 | LUAGRO BRAFER SOL SRL CUI · 33270876 | Ulmeni, BUZĂU | 21.6M RON |
| 25 | EUROCLASS SERV SRL CUI · 18360037 | București, MUNICIPIUL BUCUREȘTI | 20.3M RON |
| 26 | C.C.M. IMPORT - EXPORT S.R.L. CUI · 4417729 | BUCUREȘTI, MUNICIPIUL BUCUREȘTI | 19.5M RON |
| 27 | ABSOLUT KONSTRUCT INVEST S.R.L. CUI · 28066714 | VOLUNTARI, ILFOV | 19.0M RON |
| 28 | CORFA ANDRA SRL CUI · 2041694 | Piatra Neamț, NEAMȚ | 18.4M RON |
| 29 | NEW PARTNER PT S.R.L. CUI · 33332910 | Oraș Bragadiru, ILFOV | 17.3M RON |
| 30 | SELECT DOORS CASTILIO SRL CUI · 22151942 | Voluntari, ILFOV | 16.5M RON |
| 31 | PAIS CONSTRUCT DISTRIBUTION SRL CUI · 33444620 | Ploiești, PRAHOVA | 16.4M RON |
| 32 | ALFA TERMINAL CONSTANTA S.R.L. CUI · 13506027 | Constanța, CONSTANȚA | 16.2M RON |
| 33 | DAMIAS AS SRL CUI · 19257804 | Brad, HUNEDOARA | 15.8M RON |
| 34 | ART ROOF DESIGN SRL CUI · 32278995 | Ungurenii Mici, DOLJ | 15.5M RON |
| 35 | RUMIPET SRL CUI · 16828345 | Borca, NEAMȚ | 14.2M RON |
| 36 | SILVERMIST S.R.L. CUI · 29210833 | BISTRIȚA, BISTRIȚA-NĂSĂUD | 14.2M RON |
| 37 | DORMAKABA ROMANIA SRL CUI · 20119686 | București, MUNICIPIUL BUCUREȘTI | 13.9M RON |
| 38 | CAEMI GROUP SRL CUI · 21834645 | Gherăești, NEAMȚ | 13.7M RON |
| 39 | ERIMIR TRADE SRL CUI · 32440050 | Drâmbar, ALBA | 13.0M RON |
| 40 | DAMIRA COM SRL CUI · 23462912 | Ciolpani, ILFOV | 13.0M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.