CAEN 4110 · Rev. 2
Development of building projects
Dezvoltare (promovare) imobiliara
Leaderboard
Top 50 by revenue
| # | Company | Location | Revenue |
|---|---|---|---|
| 1 | CTP INVEST BUCHAREST SRL CUI · 19746002 | Dragomirești-Deal, ILFOV | 652.2M RON |
| 2 | WAREHOUSES DE PAUW ROMANIA S.R.L. CUI · 21664036 | București, MUNICIPIUL BUCUREȘTI | 534.9M RON |
| 3 | ONE COTROCENI PARK S.R.L. CUI · 38236441 | București, MUNICIPIUL BUCUREȘTI | 411.0M RON |
| 4 | EXIGENT PROPERTY INVESTMENT S.R.L. CUI · 42041855 | Bălăceanca, ILFOV | 387.9M RON |
| 5 | COMPANIA NATIONALA DE INVESTITII "C.N.I." SA CUI · 14273221 | Bucuresti, MUNICIPIUL BUCUREȘTI | 371.9M RON |
| 6 | EDIFICIA STAR CONSTRUCT SRL CUI · 32264612 | București, MUNICIPIUL BUCUREȘTI | 353.2M RON |
| 7 | CORTINA NORTH DEVELOPMENT S.R.L. CUI · 41293641 | București, MUNICIPIUL BUCUREȘTI | 308.5M RON |
| 8 | REWE PROJEKTENTWICKLUNG ROMANIA SRL CUI · 16128066 | Ștefăneștii de Jos, ILFOV | 284.3M RON |
| 9 | CRC INVESTMENT PROJECT SRL CUI · 38071971 | Dudu, ILFOV | 173.2M RON |
| 10 | SOCIETATE DEZVOLTARE COMERCIAL SUDULUI (SDCS) SRL CUI · 16586012 | București, MUNICIPIUL BUCUREȘTI | 166.9M RON |
| 11 | MAGNET DEVELOPMENTS S.A. CUI · 38420311 | București, MUNICIPIUL BUCUREȘTI | 166.4M RON |
| 12 | ANCHOR REAL ESTATE DEVELOPMENT SRL CUI · 18410143 | București, MUNICIPIUL BUCUREȘTI | 164.9M RON |
| 13 | NOVUM BUSINESS INVEST SRL CUI · 28533895 | București, MUNICIPIUL BUCUREȘTI | 164.6M RON |
| 14 | PRIMA VISTA RESIDENTIAL S.R.L. CUI · 44015550 | Oradea, BIHOR | 150.0M RON |
| 15 | PRIMA KAPITAL PROJECT SRL CUI · 30707004 | Oradea, BIHOR | 143.6M RON |
| 16 | PARKLAKE SHOPPING S.A. CUI · 19035549 | București, MUNICIPIUL BUCUREȘTI | 140.4M RON |
| 17 | ALEZZI S.R.L. CUI · 36554058 | Constanța, CONSTANȚA | 138.7M RON |
| 18 | INFRAPARTNERS RO S.R.L. CUI · 47055258 | Juc-Herghelie, CLUJ | 125.4M RON |
| 19 | BUTLERS WALSALL S.R.L. CUI · 37624305 | Oraș Voluntari, ILFOV | 118.3M RON |
| 20 | KID PROJECT DESIGN S.R.L. CUI · 38632756 | București, MUNICIPIUL BUCUREȘTI | 110.7M RON |
| 21 | GOTT STRASSE SRL CUI · 27925777 | Brașov, BRAȘOV | 109.7M RON |
| 22 | ONE VERDI PARK S.R.L. CUI · 34850537 | București, MUNICIPIUL BUCUREȘTI | 107.7M RON |
| 23 | ITALIAN-ROMANIAN INDUSTRIAL DEVELOPMENT ENTERPRISE - IRIDE SA CUI · 9910557 | București, MUNICIPIUL BUCUREȘTI | 106.9M RON |
| 24 | SMAG TRADING S.R.L. CUI · 48961896 | Constanța, CONSTANȚA | 105.0M RON |
| 25 | EDEN CAPITAL DEVELOPMENT SRL CUI · 25003037 | București, MUNICIPIUL BUCUREȘTI | 103.5M RON |
| 26 | RIN GRAND ESTATE SRL CUI · 32264590 | București, MUNICIPIUL BUCUREȘTI | 99.7M RON |
| 27 | MTM SKY RESIDENCE S.R.L. CUI · 42464448 | București, MUNICIPIUL BUCUREȘTI | 99.5M RON |
| 28 | F.B.R. TOWERS SRL CUI · 35332070 | Timișoara, TIMIȘ | 94.0M RON |
| 29 | MACO CONSTRUCT SRL CUI · 23861212 | Târgu Mureș, MUREȘ | 93.6M RON |
| 30 | SIDO UNION PROPERTIES SRL CUI · 23303062 | Ciorogârla, ILFOV | 89.0M RON |
| 31 | VASTINT ROMANIA SRL CUI · 24850050 | București, MUNICIPIUL BUCUREȘTI | 88.6M RON |
| 32 | CAVAR L & I IMPEX SRL CUI · 3211770 | București, MUNICIPIUL BUCUREȘTI | 88.5M RON |
| 33 | STRAULESTI LAC ALFA S.A. CUI · 36160878 | București, MUNICIPIUL BUCUREȘTI | 87.2M RON |
| 34 | LIBERTY RESIDENTIAL S.R.L. CUI · 40782798 | Cluj-Napoca, CLUJ | 85.5M RON |
| 35 | CEDAR INVEST S.R.L. CUI · 40544320 | București, MUNICIPIUL BUCUREȘTI | 83.2M RON |
| 36 | ONE HERASTRAU TOWERS SRL CUI · 34339541 | București, MUNICIPIUL BUCUREȘTI | 78.7M RON |
| 37 | SIENA RESIDENCE SRL CUI · 38296338 | Oraș Popești Leordeni, ILFOV | 78.6M RON |
| 38 | ELITE CARS FINANCE S.R.L. CUI · 40793843 | Bacău, BACĂU | 75.2M RON |
| 39 | COMPANIA DE CONSTRUCȚII REZIDENȚIALE AG SRL CUI · 28339504 | Oradea, BIHOR | 73.3M RON |
| 40 | PANORAMA LAKE S.R.L. CUI · 38797673 | București, MUNICIPIUL BUCUREȘTI | 71.0M RON |
| 41 | POLUS RESIDENCE SRL CUI · 34562771 | Florești, CLUJ | 70.7M RON |
| 42 | PACII RESIDENCE S.R.L. CUI · 45439139 | București, MUNICIPIUL BUCUREȘTI | 70.3M RON |
| 43 | POLLUX PROPERTIES S.R.L. CUI · 46796164 | Dudu, ILFOV | 69.5M RON |
| 44 | OPERA RESIDENCE S.R.L. CUI · 39773354 | Constanța, CONSTANȚA | 68.5M RON |
| 45 | SEDAKO GROUP SRL CUI · 6280538 | Timișoara, TIMIȘ | 65.8M RON |
| 46 | GLOBAL DEVELOPMENT RESIDENCE S.R.L. CUI · 42336970 | București, MUNICIPIUL BUCUREȘTI | 65.2M RON |
| 47 | AVANGARDE CITY SRL CUI · 30298830 | Dudu, ILFOV | 65.1M RON |
| 48 | SUBCETATE APARTAMENTE SRL CUI · 35332924 | Sânpetru, BRAȘOV | 62.2M RON |
| 49 | BUJORULUI RESIDENCE SRL CUI · 23541455 | Pielești, DOLJ | 62.1M RON |
| 50 | NEO FLOREASCA LAKE SRL CUI · 37892618 | București, MUNICIPIUL BUCUREȘTI | 61.5M RON |
Source: ANAF / Ministerul Finanțelor. CAEN Rev. 2 classification.